July | August | September | October | November | December |
Site:
Denver Health Medical Center | Site:
Denver Health Medical Center | Site:
Denver Health Medical Center | Site: CU Anschutz Medical Campus | Site: CU Anschutz Medical Campus | Site: CU Anschutz Medical Campus |
Supervisors:
Colon-Sanchez, Terasaki
| Supervisors:
Colon-Sanchez, Terasaki
| Supervisors: Colon-Sanchez, Terasaki | Supervisor: Fehling | Supervisor: Fehling | Supervisor: Fehling |
Rotation:
Denver Health
| Rotation:
Denver Health | Rotation:
Denver Health | Rotation: CeDAR Residential Treatment | Rotation: CeDAR Residential Treatment | Rotation: CeDAR Residential Treatment |
January | February | March | April | May | June |
Site: CU Anschutz Medical Campus | Site: CU Anschutz Medical Campus | Site: CU Anschutz Medical Campus | Site: CU Anschutz Medical Campus | Site: CU Anschutz Medical Campus | Site: CU Anschutz Medical Campus |
Supervisor: Calcaterra | Supervisor: Calcaterra | Supervisor: Calcaterra | Supervisors: Klie, LaMorte, Coyle, Pain Faculty | Supervisors: Klie, LaMorte, Coyle, Pain Faculty | Supervisors: Klie, LaMorte, Coyle, Pain Faculty |
Rotation: UCH Inpatient Consult-Liaison | Rotation: UCH Inpatient Consult-Liaison | Rotation: UCH Inpatient Consult-Liaison | Rotation: UCH CeDAR Outpatient | Rotation: UCH CeDAR Outpatient | Rotation: UCH CeDAR Outpatient |
Kasie Holcomb
Program Coordinator
kasie.holcomb@cuanschutz.edu