Movement Disorders
Clinical Research
If you think you may qualify for one of these studies, please contact Neurology Research Partners at (303) 724-4644 or NeurologyResearchPartners@CUAnschutz.edu
Parkinson's Disease
COMIRB # | Title (Please click on the title to see approved advertisement) | Principal Investigator | Eligibility and Information | Advertisement |
---|
17-2318 | A randomized, double blind, placebo-controlled parallel study of tolerability and efficacy of Cannabidiol (CBD) on motor symptoms in Parkinson’s disease | Leehey, Maureen A., MD | Clinical Trials | See Advertisement |
16-2308 | Neurologic Music Therapy for enhancing fine motor control in Parkinson’s Disease | Isabelle Buard, PhD | Clinical Trials | See Advertisement |
18-1356 | Peripheral Inflammatory Cytokine and Alpha Synuclein Levels in Parkinson Disease and Essential Tremor | Leehey, Maureen A., MD | N/A | N/A |
18-0829 | A Randomized, Placebo Surgery Controlled, Double-blinded, Multi-center, Phase 2 Clinical Trial, Evaluating the Efficacy and Safety of VY-AADC02 in Advanced Parkinson’s Disease with Motor Fluctuations | Kern, Drew, MD, MS | Clinical Trials | N/A |
18-2047 | A Randomized Controlled Study to Compare the Safety and Efficacy of IPX203 with Immediate-Release Carbidopa-Levodopa in Parkinson’s Disease Patients | Fullard, Michelle, MD, MSCE | Clinical Trials | See Advertisement |
19-0414 | A Phase 3, 4-week, Multicenter, Randomized, Double-blind, Placebo-controlled, Parallel-group Study of TD-9855 in Treating Symptomatic Neurogenic Orthostatic Hypotension in Subjects With Primary Autonomic Failure | Hawkins, Trevor H., MD | Clinical Trials | N/A |
19-0520 | A Phase 3, 22-week, Multi-center, Randomized Withdrawal Study of TD˗9855 in Treating Symptomatic Neurogenic Orthostatic Hypotension in Subjects with Primary Autonomic Failure | Hawkins, Trevor H., MD | Clinical Trials | N/A |
19-0478 | A 14-Week, Double-Blind, Randomized, Three-Arm, Parallel Group Study to Assess the Efficacy and Safety of Two Doses of Pridopidine versus Placebo for the Treatment of Levodopa-Induced Dyskinesia in Patients with Parkinson’s Disease (gLIDe) | Hawkins, Trevor H., MD | Clinical Trials | See Advertisement |
19-1405 | Engaging the Denver Hispanic Community in Parkinson's Disease Research | Fullard, Michelle, MD, MSCE | N/A | See Advertisement |
19-2471 | Multicenter, Randomized, Double-blind, Placebo-controlled Study to Evaluate the Efficacy, Safety, and Tolerability of 36 Weeks of Treatment with NLY01 in Early-stage Parkinson’s Disease | Leehey, Maureen A., MD | Clinical Trials | N/A |
19-0865 | A Multi-center, Prospective, Longitudinal, Digital Assessment Study of Disease Progression in Subjects with Early, Untreated Parkinson Disease (PD) | Berman, Brian D.,MD, MS | Clinical Trials | See Advertisement |
Huntington's Disease
COMIRB # | Title (Please click on the title to see approved advertisement) | Principal Investigator | Eligibility and Information | Advertisement |
---|
16-2308 | Neurologic Music Therapy for enhancing fine motor control in Parkinson’s Disease and Other Basal Ganglia Disorders | Isabelle Buard, PhD | N/A | See Advertisement |
18-0216 | Perceived Palliative Care Needs in Huntington Disease | Brooke Heffernan, MD | N/A | See Advertisement |
19-1840 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study to Assess the Efficacy, Safety, and Tolerability of Valbenazine for the Treatment of Chorea Associated with Huntington Disease | Seeberger, Lauren C., MD | Clinical Trials | N/A |
Dystonia
COMIRB # | Title (Please click on the title to see approved advertisement) | Principal Investigator | Eligibility and Information | Advertisement |
---|
17-1322 | Transcranial electrical stimulation for the treatment of focal dystonia | Berman, Brian D., MD, MS | N/A | N/A |
11-0647 | Project 1: Natural History and Biospecimen Repository for Dystonia | Berman, Brian D., MD, MS | Clinical Trials | N/A |
Ataxia
COMIRB # | Title (Please click on the title to see approved advertisement) | Principal Investigator | Eligibility and Information | Advertisement |
---|
18-0020 | Clinical Trial Readiness for SCA1 and SCA3 | Seeberger, Lauren C., MD | Clinical Trials | See Advertisement |
18-1875 | A Phase III, Long-Term, Randomized, Double-blind, Placebo-controlled Trial of BHV-4157 in Adult Subjects with Spinocerebellar Ataxia | Seeberger, Lauren C., MD | Clinical Trials | See Advertisement |
18-1641 | Clinical Outcome Measures in Friedreich’s Ataxia | Seeberger, Lauren C., MD | Clinical Trials | N/A |
Healthy Volunteer
COMIRB # | Title (Please click on the title to see approved advertisement) | Principal Investigator | Eligibility and Information | Advertisement |
---|
19-1251 | Gamma band neural stimulation and its effects on resting state networks | Berman, Brian D., MD, MS | N/A | N/A |
18-1356 | Peripheral Inflammatory Cytokine and Alpha Synuclein Levels in Parkinson Disease and Essential Tremor | Leehey, Maureen A., MD | N/A | N/A |