| Service | Unit | SOM Academic | Academic | Industry |
| JASCO 815 CD | per hr | $22 | $27.50 | $33 |
| Fluoromax-3 | per hr | $22 | $27.50 | $33 |
| Microcal VP-DSC | per day | $110 | $121 | $154 |
| Microcal VP-ITC | per day | $110 | $121 | $154 |
| Microcal ITC200 | per day | $132 | $165 | $181.50 |
| Biacore 3000 | per day | $275 | $357.50 | $385 |
| Analytical Centrifuge Velocity | per day | $275 | $330 | $357.50 |
| Analytical Centrifuge Equilibrium | per day | $165 | $220 | $242 |
| RP/SEC-HPLC | per day | $137.50 | $195.50 | $220 |
| Nanotemper Monolith NT.115 pico | per hr | $22 | $27.50 | $33 |
| Dynapro Platereader 3 | per hr | $22 | $27.50 | $33 |
| Manager Assistance | per hr | n/a | $50 | $100 |
Rates updated July 1, 2021