Apr 7, 2022 | 11:00 AM - 01:00 PM
Room Number: Krugman Hall 2nd Flooor
Research Complex II 12700 East 19th Avenue
Aurora, CO
Authors | Poster |
Beth Doughty, A. Levin, J. Bodmer, C. Westoo, O. Van Der Have, K. Lunudmark, S.H. Abman, Csaba Galambos | "Unboxing" the pulmonary effects of TBX4 permline mutation an autopsy case stufy |
Lynelle P Smith, Devon Pino, Kurtis Davies, Amber Berning, Miriam D Post, Bradley R Corr, Saketh Guntupalli, Chrstine M Fisher, Dara Aisner, Rebecca J. Wolsky | Implementation of Endometrial Cancer TCGA Classification Using ProMisE: Experience at a Tertiary Care Center |
Ellie Hong, Allison Martin, Elaine Lam, Corbin Eule, Francisco G. La Rosa | Large-cell Neuroendocrine Carcinoma of the Kidney: A Case Report and Review of the Literature |
Jenna Bodmer MD, Alice Levin MS PA(ASCP)CM, Christian Westöö MD PhD student, Oscar Van Der Have MD PhD student, Karin Tran Lundmark MD, Steven H Abman MD, Csaba Galambos MD PhD | Role of Intrapulmonary Bronchopulmonary Anastomoses in Severe Covid-19 Related Hypoexmic Acute Respiratory Failure |
Ashley V. Ward, Duncan Riley, Jessica Finlay-Schultz, Peter Kabos, Carol A. Sartorius
Duncan Riley, Jessica Finlay-Schultz, Peter Kabos, Carol A. Sartorius | Altered Lipid Biology in HR+ Breast Cancer Endocrine Therapy Resistance
Differential methylation of the KRT5 gene in ER+ vs. ER- breast cancer cells |
Claire Ihle, Desiree Straign, Philip Owens | The Metastatic Breast Cancer Microenvironment in Bone Exhibits Unique BMP Signaling |
Desiree Straign, Claire Ihle, Meredith Provera, Philip Owens |
Targeting The BMP Pathway In Prostate Cancer Induced Bone Disease |
Mark Zivney, MD, Askia Dunnon, MD, MPH, Francisco G. La Rosa, MD, FCAP | Mature Thyroid Tissue in the Kidney: Differential Diagnosis and Review of the Literature |
Silvia Crapo, MD, Askia Dunnon, MD, MPH, Francisco G. La Rosa, MD, FCAP | |
Michelle M. Williams, Sabrina A. Hafeez, Jessica L. Christenson, Nicole S. Spoelstra, Jill E. Slansky, Jennifer K. Richer | Manipulation of epithelial-to-mesenchymal transition reveals metastatic breast cancers support immune suppression via heme metabolism |
Jessica L. Christenson, Nicole S. Spoelstra, G. Devon Trahan, Kathleen I. O’Neill, Michelle M. Williams, Jennifer K. Richer | |
Alyssa Byrd, Wayne Thompson, Joshua Wisell, Kandasamy Balasubramaniyam, Virginia Knez | Post Covid-19 Tissue Quandary |
Emily M. Kudalkar, Changlee Pang, Mary M. Haag, Daniel Pollyea, Manali Kamdar, Gang Xu, Meng Su, Billie Carstens, Karen Swisshelm, Liming Bao | |
E. O’donnell, H. Wood, A Hartwick,L. Westbrook, K. Davies, D. Aisner | Use of Intra-Gross Examination Touch Prep Slides to Facilitate Turnaround Time (TAT) Advantage Using the Biocartis Idylla |
O’Donnell E, Gskell A, Kaiwar C, Willard N, Nakano T, Kulungowski A, Clay M, Treece A | Results and Clinical Impact of a Targeted Next Generation Sequencing Panel for Somatic Overgrowth and Vascular Anomalies |
Devon Pino, Louise Helander, Nicole L. Draper | Utilizing Routine Tests of Kidney Transplate Candidates to Impore Patient Safety and Delivery of HLA-Matched Platelets |
Joseph Hsieh, Lays Sobral, Paul Jedlicka | Mechanisms of ETS1/KDM3A Interaction with PAX3-FOX01 in Fusion-Positive Rhabdomyosarcoma |
James KN, Hazard DM, Graw S, Smith AY, Brzeskiewicz P, Jacques H, Rowe R, Duis J, Bao L, Haag M | Mosaic 2q37 deletion detected in a neonate with IUGR and brain malformations |
Reema Wahdan-Alaswad, Susan M. Edgerton, Ann Thor | Targeting Thyroid Hormone-Mediated Cancer Stem Cell Expansion and Treatment Resistance in ER+ Breast Cancer Cells |
Maria J. Contreras-Zárate, Karen LF. Alvarez-Eraso, Zachary Littrell, Gina Kwak, Nikki Tsuji, Peter Kabos, David R. Ormond, Sana Karam, Diana M. Cittelly | Topiramate decreases radiation cytotoxic edema in Her2+ brain metastases |
Karen Alvarez, Morgan Fox, Maria Contreras, Diana Cittelly | In-Vitro and Ex-Vivo Models for Quantification of Cancer-Cell-Neuron Pseudosynapsis |
Anthony D. Elias, Nicole Spoelstra, Sharon Sams, Lyndsey S. Crump, Gregory A. Vidal, Peter Kabos, Jennifer R. Diamond, Elena Shagisultanova, Anosheh Afghahi, Jose Mayordomo, Tessa McSpadden, Gloria Crawford, Kathryn Zolman, Virginia Borges, Julia Wulfkuhle, Emanuel Petricoin, Dexiang Gao, Alyse W. Staley, Jennifer K. Richer | Response of Persistent Metastatic ER+/Her2-Breast Cancer Treated with Fulvestrant plus Enzalutamide |
John D. Aleman, Khoa A. Nguyen, Yao Ke, Christian D. Young, Xiao-Jing Wang | Assessing the Role of Extracellular Matrix-Integrins in Metastatic Squamous Cell Carcinoma |
Wayne Thompson, MD, Michael R. Clay MD | An Evaluation of the Utility and Efficiency of PathPresenter as a Method of Presenting Digital Surgical Pathology Unknown Conferences |
Samantha MY Chen, Vince Popolizio, Yao Ke, Li Bian, Rachel A. Woolaver, Jing H. Wang, Xiao-jing Wang | Squamous cell carcinomas (SCCs) harboring both p53 deletion and PIK3CA hyperactivation sensitivity to Immune Checkpoint Inhibitor (ICI) Treatment is dictated by its Tumor Microenvironment (TME) |
Yao Ke, Ben-Zheng Li, Donna Wang, Suyan Wang, Christian D. Young, and Xiao-Jing Wang | Smad7 dampened IL22 signaling-induced inflammation through IL22RA2 upregulation |
Khoa A. Nguyen, Lisa N. DePledge, Li Bian, Yao Ke, Von Samedi, Amber A. Berning, Phil Owens, Xiao-Jing Wang, Christian D. Young | PMN-MDSCs play a critical role in tobacco-mimicking carcinogenesis |
Irma Salas
Fellowship and Education Program Coordinator
Phone: 303.724.3905
Fax: 303.724.1105
Email: Irma.Salas@cuanschutz.edu