CU has always been my dream school. The program’s emphasis on improving diversity and inclusion— not only in the program, but ultimately in the profession as a whole— solidified my decision to attend.
Chloe Graves
Class of 2021Completed Applications: 1,271
Invited to Interview: 379
Interviewed: 270
Enrolled: 71 (Residential); 34 (Hybrid)
Cumulative GPA: 3.63
Last 60-Credits GPA: 3.78
Science GPA: 3.49
Class of | 2022 | 2023 | 2024 | 2025 | 2026 |
Female | 65% | 80% | 74% | 68% | C) 62% |
Male | 35% | 20% | 26% | 31% | C) 35% |
Nonbinary/Other | * | 1% | 0% | 1% | C) 3% |
CO Resident | 45% | 44% | 46% | 46% | C) 60% |
Out of State | 55% | 56% | 54% | 54% | C) 40% |
Underrepresented Minority | 26% | 23% | 29% | 20% | C) 29% R) 21% H) 44% |
First Generation | 20% | 24% | 24% | 18% | C) 23% R) 24% H) 21% |
Rural | 38% | 17% | 25% | 21% | C) 24% R) 21% H) 29% |
Average Age | 24 | 24 | 24 | 24 | C) 26 R) 26 H) 27 |
Cumulative GPA | 3.66 | 3.6 | 3.67 | 3.66 | C) 3.63 R) 3.65 H) 3.61
|
All above data reflects newly admitted students.
*= not considered in PTCAS prior to the Class of 2023
C= Combined
R= Residential path
H= Hybrid path