CU has always been my dream school. The program’s emphasis on improving diversity and inclusion— not only in the program, but ultimately in the profession as a whole— solidified my decision to attend.
Chloe Graves
Class of 2021Completed Applications: 1136
Interviewed: 198
Accepted: 138 total offers
Enrolled: 74
Cumulative GPA: 3.66
Last 60-Credits GPA: 3.77
Class of | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Female | 69% | 62% | 65% | 80% | 74% | 68% |
Male | 31% | 38% | 35% | 20% | 26% | 31% |
Nonbinary/Other | * | * | * | 1% | 0% | 1% |
CO Resident | 52% | 48% | 45% | 44% | 46% | 46% |
Out of State | 48% | 52% | 55% | 56% | 54% | 54% |
Underrepresented Minority | 22% | 24% | 26% | 23% | 29% | 20% |
First Generation | 9% | 15% | 20% | 24% | 24% | 18% |
Rural | 14% | 14% | 38% | 17% | 25% | 21% |
Average Age | 24 | 25 | 24 | 24 | 24 | 24 |
Cumulative GPA | 3.7 | 3.64 | 3.66 | 3.6 | 3.67 | 3.66 |
Math/Science GPA | 3.65 | 3.61 | 3.61 | 3.43 | 3.54 | 3.55 |
All above data reflects newly admitted students.
*= not considered in PTCAS prior to the Class of 2023