
IMPORTANT NOTE: This calendar is only an estimate. The GME Office is NOT responsible for UCH CCR schedules. Each department is responsible for its own schedules. Please use the contacts below to verify dates, times, and links for any conference you wish to attend.
| Department | Name of Collaborative Case Review (CCR) Committee | Meeting Recurrence | Meeting Format | Anyone can attend? | Location or meeting link | Contact for CCR invitation |
| Anesthesiology | Sedation Committee | Fourth Tuesday of the month, 1100-1200 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected] |
| Dermatology | Dermatology, Mohs, and Melanoma CCR | Last Wednesday of odd months, 0700-0800 on Teams | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected]; [email protected] [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected] |
| Emergency Medicine | Emergency Department Case Review Committee (EDCRC) | 2nd Tuesday of the month, 0800-1030 | Hybrid | Yes | In person in the ED Conference Room, AIP2 1.610 Virtual on Teams Dial in by phone +1 720-724-7119 Phone conference ID: 787 609 175# | [email protected] |
| Family Medicine | Department of Family Medicine CCR | Third Wednesday of every other month, 1315-1345 (Dates: 9/24/25; 11/19/25; 1/28/26; 2/18/26; 3/26/26; 4/15/26) | Virtual | Yes | Email Contact for meeting link | [email protected]; [email protected] |
| Family Medicine | Division of Geriatric Medicine CCR | Seniors Clinic Conference (7:30-8:30 AM on 9/26/2025, 1/23/2026, 5/22/2026)= VESPA Conference (12-1 PM on 10/23/2025, 1/22/2026, 4/23/2026)= | Hybrid (email contact for meeting link) | Yes | Seniors Clinic Conference room or Virtual on Zoom Seniors Clinic Conference (7:30-8:30 AM on 9/26/2025, 1/23/2026, 5/22/2026): https://ucdenver.zoom.us/j/96701352353 VESPA Conference (12-1 PM on 10/23/2025, 1/22/2026, 4/23/2026): https://ucdenver.zoom.us/j/2650059679 | [email protected] |
| Medicine | Allergy CCR | 4th Friday of even months from 1-1:45 PM | Virtual | Yes | Virtual on Teams | [email protected]; [email protected] |
| Medicine | Cell Therapy (BMT/BDCTC) CCR | 4th Thursday of each month at 2-3 PM. Modifications: November and December will be the 3rd Thursday at 2 PM (Nov 20 and Dec 18) due to the holidays. | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected]; [email protected] |
| Medicine | Collaborative Case Review-Cardiology (CCRC) | Third Monday of the month, 1700-1800 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected]; [email protected] |
| Medicine | Division of Hospital Medicine CCR | 4th Thursday of the month, 1400-1500 (NOTE: November Meeting: 11/21, December Meeting: 12/18) | Virtual | Yes | Virtual on Zoom | [email protected] |
| Medicine | DOM Systems Improvement Conference CCR | 7/8/25, 8/12/25, | Virtual | Yes | Virtual on Zoom | [email protected] |
| Medicine | DOM Systems Improvement Conference CCR (during DOM Grand Rounds) | 9/3/2025, 12/10/2025, 3/11/2026 | In Person | Yes | Location: Bruce Schroffel Auditorium, University of Colorado Hospital, Anschutz Inpatient Pavilion 2; First Floor Conference Room | [email protected] |
| Medicine | Endocrinology CCR | Every other month - cadence TBD | Virtual | Yes | Email CCR contact for link or location | [email protected] |
| Medicine | General Internal Medicine (GIM) CCR | 4th Tuesday of the month from 12:15 to 1:00 PM | Virtual | Yes | Virtual on Teams | [email protected]; [email protected] |
| Medicine | GI CCR | Dates to be determined | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected] |
| Medicine | Infectious Disease CCR | First Friday of even months, 1200-1300 | Virtual | Yes | Virtual on Zoom | [email protected]; [email protected] |
| Medicine | Inpatient Medical Oncology Unit (OMG) CCR | Second Wednesday of the month, 1200-1300 | Virtual | Yes | Microsoft Teams meeting Meeting ID: 255 588 197 951 Passcode: Q8BZ8o Or call in (audio only) +1 720-724-7119,,164448450# United States, Denver Phone Conference ID: 164 448 450# | [email protected] |
| Medicine | Medical Oncology Outpatient CCR | 3rd Thursday of even months, 1200-1300 | Virtual | Yes | Virtual on Teams | [email protected] |
| Medicine | MICU CCR | 1:00-2:00 pm on Third Thursday of Each Month (no December Meeting): 7/17/25, 8/21/25, 9/18/25, 10/16/25, 11/20/25, 1/15/26, 2/19/25, 3/19/25, 4/16/25, 6/18/25 | Hybrid | Yes | IN person: MICU conference room 10.516-10.517 or Virtual on Teams | [email protected] |
| Medicine | Renal CCR | 8:00-9:00 am | 9/9/25, 11/18/25, 1/27/26, 3/3/26, 5/26/26 | Hybrid | Yes | Renal conference room- Research Complex 2, room 7105 and Virtual via Zoom | [email protected] |
| Medicine | Rheumatology CCR | Fourth Wednesday of even months, 1215-1245 on Teams | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected]; [email protected] |
| Neurological Surgery | Neurosurgery & Neuro ICU CCR | Fourth Tuesday on a quarterly basis + the Neuro ICU CCR is on the second Wednesday bimonthly | In Person | Yes | In person: Ben Nighthorse Campbell Building main auditorium or eamil CCR contact for zoom link | [email protected] |
| Neurology | Neurology and Neurosurgery (Stroke) CCR | Second Tuesday of the month 12:00pm | Virtual | Yes | Virtual on Teams | [email protected] |
| Neurology | Neurology CCR | Second Tuesday of the month, 1200-1300 | Hybrid | Yes | In person: AIP2 5.516/5.517 or Virtual on Zoom | [email protected] |
| OB\GYN | GYN CCR | Third Wednesday of even months, 8:30-9:30am | Virtual | Yes | Virtual on Teams | [email protected] |
| OB\GYN | Neonatal Intensive Care Unit CCR | 2nd Monday of the month, 0730-0900 | Virtual | Yes | Virtual On Teams | [email protected] |
| OB\GYN | Newborn CCR | First Tuesday of odd months, 1400-1500 | Hybrid | Yes | Virtual on Teams | [email protected] |
| OB\GYN | OB-WCC CCR | Fourth Thursday of the month, 0900 | Virtual | Yes | Virtual on Teams | [email protected] |
| Ophthalmology | Ophthalmology CCR | Fourth Wednesday of odd months (08/27/25, 10/29/25, 12/10/25, 1/28/26, 3/25/26) | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected] |
| Orthopedics | Orthopedic CCR | Third Tuesday of the month, from 1800-1900 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected]; [email protected] |
| Orthopedics | THK Metro CCR | Third Friday of odd months, 1300-1400 | Virtual | Yes | Virtual on Teams | [email protected] |
| Otolaryngology | ENT CCR | Third Thursday of even months, 0700-0800 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected]; [email protected] |
| Pathology | UCH Patient Blood Management Subcommittee CCR | Second Wednesday of the month at 1000 excluding Transfusion Committee (Transfusion Committee meetings for FY 2026 are: Aug, Nov, Feb, May) | Virtual | Yes | Virtual on Teams | [email protected] |
| Physical Medicine & Rehabilitation | PM&R CCR | Third Wednesday of even months, 11:00 am-12:00pm | Hybrid | Yes | Virtual on Teams | [email protected] |
| Psychiatry | CeDAR CCR | Second Thursday of the month, 1400-1500 | Virtual | Yes | Virtual on Teams | [email protected]; [email protected] |
| Psychiatry | Department of Psychiatry CCR | Third Thursday of even months 12:00-1:00pm (Oct., Dec., Feb, April, June) | Virtual | Yes | Virtual on Zoom | [email protected] |
| Psychiatry | UCH Inpatient Psychiatry CCR | First Thursday of odd months 12:00-1:00pm (Nov. Jan. March, May) | Virtual | Yes | Virtual on Zoom | [email protected] |
| Radiation Oncology | Radiation Oncology Quality and Safety CCR | Fourth Thursday of the month, 1000-1100 | Virtual | Yes | Virtual on Zoom | [email protected] |
| Radiology | Radiology CCR | Third Tuesday of August; September; November; February; March; May, 1200-1300 | Virtual | Yes | Virtual on Teams: Meeting ID: 258 479 846 139 2 Passcode: 4Fc2XF2b | [email protected] |
| Surgery | Bariatric Surgery CCR | 7/23/25, 9/24/25, 12/10/25, and TBD | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected]; [email protected]; [email protected] |
| Surgery | Breast and Plastics CCR | Fourth Wednesday of the month, 0630-0730 | Virtual | Yes | Virtual on Teams | [email protected] |
| Surgery | Burn CCR | Third Thursday of the month, 0800-0930 | Hybrid | Yes | In person: Burn Conference Room, CCW 3rd Floor or Virtual on Microsoft Teams Meeting ID: 260 352 891 996 6 Passcode: MZ33iY3K Dial in by phone +1 720-724-7119,,982740997# United States, Denver, Phone conference ID: 982 740 997# (It is best to email the CCR contact the Tuesday prior to ensure your questions are answered if needed.) | [email protected] |
| Surgery | CTICU CCR | 2nd Thursday of the month 1300-1400 | Virtual | Yes | Email CCR contact for link | [email protected] |
| Surgery | GITES and Surgical Oncology CCR | Fourth Tuesday of the month, 0630-0730 | Hybrid | Yes | L17-7000 or L15 6101 (email contact for meeting link or location) | [email protected] |
| Surgery | Mechanical Circulatory Support (MCS) CCR | Fourth Friday of every third month-August, November/ December, February, May and TBD | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected]; [email protected] |
| Surgery | Perioperative CCR | Second Friday of the month, from 0630-0730 | Virtual | No | We will send individual invites for specific date requested. | [email protected] |
| Surgery | STICU CCR | Third Wednesday every other month, 1230-1400 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected]; [email protected]; [email protected]; [email protected] |
| Surgery | Transplant Program Multi-Disciplinary CCR | Abdominal: second Tuesday of the month from 1600-1700, Lung: fourth Monday of the month 1600-1700 as indicated (low volume), Heart scheduled as indicated | Email CCR contact for link or location | Yes | Email CCR contact for link or location | [email protected] |
| Surgery | Urology CCR | Every other month on the First Monday of the months. Additional Urology CCR Dates: 12/1/25, 1/5/26, 2/2/26, 4/6/26 | Virtual | Yes | Virtual on Zoom Meeting ID: 949 6110 1809 Passcode: 469919 | [email protected] |
| Surgery | Vascular Surgery CCR | Fourth Wednesday of the month, 0700-0800 | Virtual | Yes | Virtual on Teams | [email protected] |
| UCHealth | ED Workplace Violence Prevention CCR | Third Wednesday of even months, 1600-1730 | Virtual | Yes | Virtual On Teams | [email protected] |
| UCHealth | Patient Flow CCR | Last Monday of even months, 1400-1500 | Hybrid | Yes | Email CCR contact for link or location | [email protected]; [email protected] [email protected] [email protected] |
| UCHealth | Respiratory Therapy CCR | First Thursday of the month | Hybrid | Yes | 10th floor MICU Conference Room or Virtual on Teams | [email protected] |
Please send questions and report any broken links or missing email addresses to [email protected].