Department | Name of Collaborative Case Review (CCR) Committee | Meeting Recurrence | Meeting Format | Anyone can attend? | Location or meeting link | Contact for CCR invitation |
Anesthesiology | Sedation Committee | Fourth Tuesday of the month, 1100-1200 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | SAMUEL.GILLILAND@CUANSCHUTZ.EDU; Meleah.Kruse@uchealth.org |
Dermatology | Dermatology, Mohs, and Melanoma CCR | Last Wednesday of odd months, 0700-0800 on Teams | Email CCR contact for link or location | Yes | Email CCR contact for link or location | THERESA.PACHECO@CUANSCHUTZ.EDU; FIONA.ZWALD@CUANSHUTZ.EDU KELSEY.MOULTON@UCHEALTH.ORG; THERESA.MEDINA@CUANSCHUTZ.Edu; Nicole.Kelemen@uchealth.org; Kelsey.VonBerge@uchealth.org; Hannah.Hochleutner@uchealth.org; Nancy.La2@uchealth.org |
Emergency Medicine | Emergency Department Case Review Committee (EDCRC) | 2nd Tuesday of the month, 0800-1030 | Hybrid | Yes | In person: Anschutz Inpatient Pavilion 2 1.610 or Virtual on Microsoft Teams (Meeting ID: 234 742 427 445, Passcode: UHoS2a | Or call in (audio only) +1 720-724-7119,,800250030# United States, Denver Phone Conference ID: 800 250 030#) | nicole.lee2@uchealth.org |
Family Medicine | Department of Family Medicine CCR | Third Wednesday of every other month, 1315-1345 | Virtual | Yes | Virtual on Teams | Kristin.Markovic@uchealth.org |
Family Medicine | Division of Geriatric Medicine CCR | Fourth Friday every other month, 0730-0830 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | THOMAS.2.JOHNSON@CUANSCHUTZ.EDU; LEAH.SECHLER@UCHEALTH.ORG; ANIELLE.FIXEN@CUANSCHUTZ.EDU; SARAH.TIETZ@CUANSCHUTZ.EDU; ELIZABETH.BLOEMAN@CUANSCHUTZ.EDU |
Medicine | Allergy CCR | Last Friday of every odd month, 1200-1300 on Teams | Virtual | Yes | Virtual on Teams | Kristin.Markovic@uchealth.org |
Medicine | Cell Therapy (BMT/BDCTC) CCR | Third Thursday of the month, 1500-1600 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | MEREDITH.BEATON@CUANSCHUTZ.EDU; SYDNEY.REDLAND@UCHEALTH.ORG |
Medicine | Collaborative Case Review-Cardiology (CCRC) | Third Monday of the month, 1700-1800 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | KAREN.REAM@CUANSCHUTZ.EDU; KIMBERLY.MARSHALL@UCHEALTH.ORG |
Medicine | Division of Hospital Medicine CCR | 4th Thursday of the month, 1400-1500 | Virtual | Yes | Virtual on Zoom | michelle.fleshner@cuanschutz.edu |
Medicine | DOM Systems Improvement Conference CCR | 7/8/25, 8/12/25, 10/14/25, 11/11/25, 1/13/25, 1/13/26, 2/10/26, 4/14/26, 5/12/26 | Virtual | Yes | Virtual on Zoom | tyler.anstett@cuanschutz.edu |
Medicine | DOM Systems Improvement Conference CCR (during DOM Grand Rounds) | 9/3/2025, 12/10/2025, 3/11/2026 | In Person | Yes | Location: Bruce Schroffel Auditorium, University of Colorado Hospital, Anschutz Inpatient Pavilion 2; First Floor Conference Room | tyler.anstett@cuanschutz.edu |
Medicine | Endocrinology CCR | Every other month - cadence TBD | Email CCR contact for link or location | Yes | Email CCR contact for link or location | HELEN.LAWLER@CUANSCHUTZ.EDU; ELAINA.THOMPSON@UCHEALTH.ORG; CECILIA.LOWWANG@CUANSCHUTZ.EDU |
Medicine | General Internal Medicine (GIM) CCR | Fourth Thursday of the month. 1215-1300 | Virtual | Yes | July 2025-October 2025 | Virtual on Zoom | ELENA.LEBDUSKA@CUANSCHUTZ.EDU |
Medicine | GI CCR | Dates to be determined | Email CCR contact for link or location | Yes | Email CCR contact for link or location | NIPUN.REDDY@CUANSCHUTZ.EDU; TERRAN.HARDESTY@UCHEALTH.ORG |
Medicine | Infectious Disease CCR | First Friday of the month, 1200-1300 | Virtual | Yes | Virtual on Zoom | lorna.allen@cuanschutz.edu |
Medicine | Inpatient Medical Oncology Unit (OMG) CCR | Second Wednesday of the month, 1200-1300 | Virtual | Yes | Microsoft Teams meeting Meeting ID: 255 588 197 951 Passcode: Q8BZ8o Or call in (audio only) +1 720-724-7119,,164448450# United States, Denver Phone Conference ID: 164 448 450# | sarah.scarpato@cuanschutz.edu |
Medicine | Medical Oncology Outpatient CCR | 3rd Thursday of even months, 1200-1300 | Virtual | Yes | Virtual on Teams | MEGAN.SPRADLIN@CUANSCHUTZ.EDU |
Medicine | Renal CCR | TBD | Email CCR contact for link or location | Yes | Email CCR contact for link or location | ANNIE.CHEN@CUANSCHUTZ.EDU; KATHE.LORANCE@UCHEALTH.ORG |
Medicine | Rheumatology CCR | Fourth Wednesday of even months, 1215-1245 on Teams | Email CCR contact for link or location | Yes | Email CCR contact for link or location | SUSAN.DONAHUE@UCHEALTH.ORG; SHERYL.AFANAa@UCHEALTH.ORG; ELENA.WEINSTEIN@CUANSCHUTZ.ORG |
Neurological Surgery | Neurosurgery & Neuro ICU CCR | Fourth Tuesday on a quarterly basis + the Neuro ICU CCR is on the second Wednesday bimonthly | In Person | Yes | In person: Ben Nighthorse Campbell Building main auditorium or eamil CCR contact for zoom link | christopher.roark@cuanschutz.edu |
Neurology | Neurology and Neurosurgery (Stroke) CCR | Second Tuesday of the month | Virtual | Yes | Virtual on Teams | Kerri.Jeppson@uchealth.org |
Neurology | Neurology CCR | Second Tuesday of the month, 1200-1300 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | JENNIFER.SIMPSON@CUANSCHUTZ.EDU; ANNA.2.SHAH@CUANSCHUTZ.EDU; CRAIG.FURNISH@UCHEALTH.ORG; VALERIE.COVER@UCHEALTH.ORG; KRISTA.DIENHART@UCHEALTH.ORG; JULIE.MEINERT@UCHEALTH.ORG; ADAM.HARTMAN@CUANSCHUTZ.EDU; |
OB\GYN | GYN CCR | Third Wednesday of every other month | Email CCR contact for link or location | Yes | Email CCR contact for link or location | DIANE.CHRISTOPHER@CUANSCHUTZ.EDU; CHLOE.VANDERVEEN@UCHEALTH.ORG |
OB\GYN | MICU CCR | 7/17/25, 8/21/25, 9/18/25, 10/16/25, 11/20/25, 1/15/26, 2/19/25, 3/19/25, 4/16/25, 5/21/25, 6/18/25 | Hybrid | Yes | Virtual on Teams Meeting ID: 225 105 385 60 Passcode: 6AGzqA Or call in (audio only) +1 720-724-7119,,872468202# United States, Denver Phone Conference ID: 872 468 202# | Maureen.Hall@uchealth.org |
OB\GYN | Neonatal Intensive Care Unit CCR | 2nd Monday of the month, 0730-0900 | Virtual | Yes | Virtual On Teams | courtney.ceurvorst@uchealth.org |
OB\GYN | Newborn CCR | First Tuesday of odd months, 1400-1500 | Hybrid | Yes | Virtual on Teams | staci.aden@uchealth.org |
OB\GYN | OB-WCC CCR | Fourth Thursday of the month, 0900 | Virtual | Yes | Virtual on Teams | amy.sailor@uchealth.org |
Ophthalmology | Ophthalmology CCR | Fourth Wednesday of odd months | Email CCR contact for link or location | Yes | Email CCR contact for link or location | MONICA.ERTEL@CUANSCHUTZ.EDU |
Orthopedics | Orthopedic CCR | Third Tuesday of the month, from 1800-1900 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | KENNETH.J.HUNT@CUANSCHUTZ.EDU; DESIREA.ULIBARRI@UCHEALTH.ORG |
Orthopedics | THK Metro CCR | Third Friday of odd months, 1300-1400 | Virtual | Yes | Virtual on Teams | elizabeth.burns@uchealth.org |
Otolaryngology | ENT CCR | Third Thursday of even months, 0700-0800 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | BRIAN.CERVENKA@CUANSCHUTZ.EDU; KARA.MAGDALENO@UCHEALTH.ORG |
Pathology | UCH Patient Blood Management Subcommittee CCR | Second Wednesday of the month at 1000 excluding Transfusion Committee | Email CCR contact for link or location | Yes | Email CCR contact for link or location | STEPHANIE.BATES@CUANSCHUTZ.EDU; INGRID.CANNON@UCHEALTH.ORG |
Physical Medicine & Rehabilitation | PM&R CCR | Third Wednesday of even months | Hybrid | Yes | Virtual on Teams | stephanie.elston@uchealth.org |
Psychiatry | CeDAR CCR | Third Tuesday of the month, 1400-1500 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | TUESDAY.VANTUYL@UCHEALTH.ORG; EDWARD.MACPHEE@CUANSCHUTZ.EDU |
Psychiatry | Department of Psychiatry CCR | 3rd Thursday of the month, 1200-1300 | Virtual | Yes | Virtual on Zoom | heather.j.murray@cuanschutz.edu |
Radiation Oncology | Radiation Oncology Quality and Safety CCR | Fourth Thursday of the month, 1000-1100 | Virtual | Yes | Virtual on Zoom | MANDY.WHITTON@CUANSCHUTZ.EDU |
Radiology | Radiology CCR | Third Tuesday of August; September; November; February; March; May, 1200-1300 | Virtual | Yes | Virtual on Teams: Meeting ID: 258 479 846 139 2 Passcode: 4Fc2XF2b | teresa.bieker@uchealth.org |
Surgery | Bariatric Surgery CCR | 7/23/25, 9/24/25, 12/10/25, and TBD | Email CCR contact for link or location | Yes | Email CCR contact for link or location | AKSHAY.CHAUHAN@CUANSCHUTZ.EDU; BREANNA.JUDA@CUANSCHUTZ.EDU; JULIE.REGAN@UCHEALTH.ORG |
Surgery | Breast and Plastics CCR | Fourth Wednesday of the month, 0630-0730 | Virtual | Yes | Virtual on Teams | Elizabeth.Burns@uchealth.org |
Surgery | Burn CCR | Third Thursday of the month, 0800-0930 | Hybrid | Yes | In person: Burn Conference Room, CCW 3rd Floor or Virtual on Microsoft Teams Meeting ID: 260 352 891 996 6 Passcode: MZ33iY3K Dial in by phone +1 720-724-7119,,982740997# United States, Denver, Phone conference ID: 982 740 997# (It is best to email the CCR contact the Tuesday prior to ensure your questions are answered if needed.) | justin.burleson@uchealth.org |
Surgery | CTICU CCR | 2nd Thursday of the month 1300-1400 | Virtual | Yes | Email CCR contact for link | erica.pratt@uchealth.org |
Surgery | GITES and Surgical Oncology CCR | Fourth Tuesday of the month, 0630-0730 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | MELISSA.BRYAN@UCHEALTH.ORG; MARIA.ALBUJACRUZ@CUANSCHUTZ.EDU; SARAH.TEVIS@CUANSCHUTZ.EDU |
Surgery | Mechanical Circulatory Support (MCS) CCR | Fourth Friday of every third month-August, November/ December, February, May and TBD | Email CCR contact for link or location | Yes | Email CCR contact for link or location | KRISTINA.FORSMARK@UCHEALTH.ORG; MICHAEL.CAIN@CUANSCHUTZ.EDU |
Surgery | Perioperative CCR | Second Friday of the month, from 0630-0730 | Virtual | No | We will send individual invites for specific date requested. | Elizabeth.Burns@uchealth.org |
Surgery | STICU CCR | Third Wednesday every other month, 1230-1400 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | LAUREN.STEWARD@CUANSCHUTZ.EDU; DAVID.HARRIS@UCHEALTH.ORG; HEATHER.STUART@CUANSCHUTZ.EDU; Whitney.Chudleigh@uchealth.org |
Surgery | Transplant Program Multi-Disciplinary CCR | Abdominal: second Tuesday of the month from 1600-1700, Lung: fourth Monday of the month 1600-1700 as indicated (low volume), Heart scheduled as indicated | Email CCR contact for link or location | Yes | Email CCR contact for link or location | KENDRA.CONZEN@CUANSCHUTZ.EDU; HEIDI.MONROE@UCHEALTH.ORG |
Surgery | Urology CCR | Every other month on the First Monday of the months. First Urology CCR will be Monday, August 4, 2025. Additional Urology CCR Dates: 10-6-25 12-1-25 2-2-26 4-6-26 | Virtual | Yes | Virtual on Zoom Meeting ID: 949 6110 1809 Passcode: 469919 | amanda.2.garza@cuanschutz.edu |
Surgery | Vascular Surgery CCR | Fourth Wednesday of the month, 0700-0800 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | JENIANN.YI@CUANSCHUTZ.EDU; DAVID.HARRIS@UCHEALTH.ORG |
UCHealth | ED Workplace Violence Prevention CCR | Third Wednesday of even months, 1600-1730 | Virtual | Yes | Virtual on Zoom | renee.schoenbeck@uchealth.org |
UCHealth | Patient Flow CCR | Last Monday of even months, 1400-1500 | Email CCR contact for link or location | Yes | Email CCR contact for link or location | DARLENE.TAD-Y@CUANSCHUTZ.EDU; JAMIE.NORDHAGEN@UCHEALTH.ORG; JOY.PRABHAKAR@UCHEALTH.ORG; CARRIE.KERN@UCHEALTH.ORG |
UCHealth | Respiratory Therapy CCR | First Thursday of the month | Email CCR contact for link or location | Yes | Email CCR contact for link or location | PETER.SOTTILE@CUANSCHUTZ.EDU |
Please send questions and report any broken links or missing email addresses to GMEQualityandsafety@cuanschutz.edu.