Post-Graduate Year | 2024/2025 Annual Stipends* | |
1 | $75,446.00 | |
2 | $77,596.00 | |
3 | $81,943.00 | |
4 | $88,152.00 | |
5 | $91,623.00 | |
6 | $94,717.00 | |
7 | $99,663.00 | |
Chief - Medicine | $99,663.00 | |
Chief - Psychiatry | $93,335.75 | |
Chief - Surgery | $93,335.75 |
Post-Graduate Year | 2023/2024 Annual Stipends* | |
1 | $66,665.00 | |
2 | $68,870.00 | |
3 | $71,318.00 | |
4 | $75,421.00 | |
5 | $78,186.00 | |
6 | $82,216.00 | |
7 | $85,950.00 | |
Chief - Medicine | $85,950.00 | |
Chief - Psychiatry | $79,647.21 | |
Chief - Surgery | $79,647.21 |
*The annual stipends include up to a $1,000 supplement for metric achievement in the GME Quality & Safety Partnership Program