| UCH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 241 | 22.4% |
| 1 | 355 | 32.9% |
| 2 | 276 | 25.6% |
| 3+ | 206 | 19.1% |
| Module Completions (by 10/1 Deadline) | Number of Eligible Residents | Completion Percentage |
| 853 | 1078 | 79.1% |

| DH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 593 | 61.4% |
| 1 | 250 | 25.9% |
| 2+ | 123 | 12.7% |
| CHCO CCRs attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 36 | 20.7% |
| 1 | 62 | 35.6% |
| 2+ | 76 | 43.7% |
| CHCO Target Zero sessions attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 27 | 15.5% |
| 1 | 49 | 28.2% |
| 2+ | 98 | 56.3% |
Pediatric Anesthesiology
Child Neurology
Pediatric Epilepsy
Pediatric Orthopedic Surgery
Pediatric Otolaryngology
Medical Biochemical Genetics
Neonatal-Perinatal Medicine (Project Tier 2 Complete, Tier 3 Pending)
Pediatric Cardiology
Pediatric Critical Care Medicine
Pediatric Gastroenterology
Pediatric Genetic Precision Medicine Fellowship
Pediatric Hematology/Oncology
Pediatric Interventional and Congenital Cardiology
Pediatric Nephrology
Pediatric Neuro-Oncology
Pediatric Rehabilitation (Project Tier 2 Complete, Tier 3 Pending)
Child and Adolescent Psychiatry
Pediatric Urology
Please contact [email protected] to address any discrepancies.