| UCH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 254 | 23.5% |
| 1 | 410 | 38.0% |
| 2 | 291 | 27.0% |
| 3+ | 124 | 11.5% |
| Module Completions (by 10/1 Deadline) | Number of Eligible Residents | Completion Percentage |
| 853 | 1080 | 79.0% |

| DH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 637 | 65.9% |
| 1 | 238 | 24.6% |
| 2+ | 91 | 9.4% |
| CHCO CCRs attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 83 | 47.2% |
| 1 | 66 | 37.5% |
| 2+ | 27 | 15.3% |
| CHCO Target Zero sessions attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 53 | 30.1% |
| 1 | 53 | 30.1% |
| 2+ | 70 | 39.8% |
Pediatric Anesthesiology
Child Neurology
Pediatric Epilepsy
Pediatric Orthopedic Surgery
Pediatric Otolaryngology
Medical Biochemical Genetics
Neonatal-Perinatal Medicine
Pediatric Cardiology
Pediatric Critical Care Medicine
Pediatric Gastroenterology
Pediatric Genetic Precision Medicine Fellowship
Pediatric Hematology/Oncology
Pediatric Interventional and Congenital Cardiology
Pediatric Nephrology
Pediatric Neuro-Oncology
Pediatric Rehabilitation
Child and Adolescent Psychiatry
Pediatric Urology
Please contact [email protected] to address any discrepancies.