| UCH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 278 | 25.7% |
| 1 | 493 | 45.6% |
| 2 | 234 | 21.6% |
| 3+ | 77 | 7.1% |
| Module Completions (by 10/1 Deadline) | Number of Eligible Residents | Completion Percentage |
| 849 | 1082 | 78.5% |

| DH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 698 | 72.0% |
| 1 | 227 | 23.4% |
| 2+ | 44 | 4.5% |
| CHCO CCRs attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 83 | 47.4% |
| 1 | 71 | 40.6% |
| 2+ | 21 | 12.0% |
| CHCO Target Zero sessions attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 69 | 39.4% |
| 1 | 46 | 26.3% |
| 2+ | 60 | 34.3% |
Pediatric Anesthesiology
Child Neurology
Pediatric Epilepsy
Pediatric Orthopedic Surgery
Pediatric Otolaryngology
Medical Biochemical Genetics
Neonatal-Perinatal Medicine
Pediatric Cardiology
Pediatric Critical Care Medicine
Pediatric Gastroenterology
Pediatric Genetic Precision Medicine Fellowship
Pediatric Hematology/Oncology
Pediatric Interventional and Congenital Cardiology
Pediatric Nephrology
Pediatric Neuro-Oncology
Pediatric Rehabilitation
Child and Adolescent Psychiatry
Pediatric Urology
Please contact [email protected] to address any discrepancies.