| UCH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 251 | 23.3% |
| 1 | 393 | 36.4% |
| 2 | 285 | 26.4% |
| 3+ | 150 | 13.9% |
| Module Completions (by 10/1 Deadline) | Number of Eligible Residents | Completion Percentage |
| 853 | 1079 | 79.1% |

| DH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 626 | 64.8% |
| 1 | 235 | 24.3% |
| 2+ | 105 | 10.9% |
| CHCO CCRs attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 80 | 45.7% |
| 1 | 64 | 36.6% |
| 2+ | 31 | 17.7% |
| CHCO Target Zero sessions attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 52 | 30.1% |
| 1 | 53 | 30.1% |
| 2+ | 70 | 39.8% |
Pediatric Anesthesiology
Child Neurology
Pediatric Epilepsy
Pediatric Orthopedic Surgery
Pediatric Otolaryngology
Medical Biochemical Genetics
Neonatal-Perinatal Medicine
Pediatric Cardiology
Pediatric Critical Care Medicine
Pediatric Gastroenterology
Pediatric Genetic Precision Medicine Fellowship
Pediatric Hematology/Oncology
Pediatric Interventional and Congenital Cardiology
Pediatric Nephrology
Pediatric Neuro-Oncology
Pediatric Rehabilitation
Child and Adolescent Psychiatry
Pediatric Urology
Please contact [email protected] to address any discrepancies.