The Division of Rheumatology strives to understand more about rheumatoid arthritis (RA) through research. Please see the list below, which summarizes the studies available to individuals interested in advancing our understanding and treatment of rheumatic disease.
Study Name/IRB#/PI | Brief Description | Basic Eligibility Criteria | Contact |
Interdisciplinary Joint Biology Program for Rheumatic and Orthopedic Diseases 20-1908 Larry Moreland, MD | The goal of the University of Colorado Interdisciplinary Joint Biology Program is to employ cutting edge science and technology to advance the research of inflammatory, degenerative and musculoskeletal joint diseases. | Individuals with RA, SpA, PsA, AS, OA or any other form of inflammatory arthritis with active disease in their elbow, wrist, hand joints, knee, ankle or shoulder and are willing to undergo a synovial biopsy at that site or individuals who are having an orthopedic surgery and are willing to donate their tissues that would normally be discarded | 303-724-7541 Jennifer.Seifert@CUanschutz.edu Or visit https://medschool.cuanschutz.edu/cuijbp |
CPIRA-2 20-2619 Kevin Deane, MD | A study designed to learn more about pain in early Rheumatoid Arthritis. It’s a 1 year study with 3 visits (baseline, 3 months, 1 year). | Individuals with Rheumatoid Arthritis for less than 6 months may be eligible | 303-724-7510 Marie.Feser@CUAnschutz.edu |
MINERAL; Microbiome and Neutrophil associated factors in Rheumatoid Arthritis and Autoimmune-related Interstitial Lung Disease 20-2769 Melissa Griffith, MD | An observational study to investigate the causes of chronic lung disease in rheumatoid arthritis and other autoimmune diseases | 1. At least 18 years old 2. Falls under one of the following criteria: a. Diagnosis of scleroderma b. Diagnosis of idiopathic pulmonary fibrosis (IPF) or interstitial pneumonia with autoimmune features (IPAF) c. Diagnosis of RA with associated interstitial lung disease d. Diagnosis of RA with previous lung abnormalities seen on lung scan | 303-724-0071 |
ALTRA 19-1150Kevin Deane, MD | To learn about the immune system and microbiome in individuals at risk for developing RA | History of CCP+ blood test, or a close relative (parent, sibling, child) with RA | 303-724-8330 Or visit website: www.altraproject.org |
SPARO Sputum Studies of Anti-Citrullinated Protein Antibodies (ACPA) and Rheumatoid Arthritis (RA) Origins [SPARO] 20-0206 Kristen Demoruelle, MD, PhD | An observational study to investigate the lung as a potential site where rheumatoid arthritis (RA) is developed. Visit consists of: bloodwork, provider joint and lung exam, sputum collection, and online questionnaires | At least 18 years old, not pregnant, and one of the following:
| 303-724-0071 For more information visit: |
SAIL-RA 21-4765 PI: Kevin Deane MD, PhD | An observational research study to better understand why some people with rheumatoid arthritis (RA) develop a related condition called RA-associated interstitial lung disease (RA-ILD). | Inclusion criteria
Exclusion criteria
| 303-724-7510
|
RA-SCREEN 22-1580 PI: M. Kristen Demoruelle, MD, PhD | An observational study designed to raise awareness about RA in the community and identify individuals who might be at risk for developing RA in the future. Visit consists of: bloodwork and online questionnaires | At least 18 years old and one of the following:
| 303-724-0071 For more information visit: |
PEARL: 22-2000 | An observational study with 2 arms:
Arm 1: Joint Fluid Study Investigates differences in joint fluid (knees) between individuals with osteoarthritis (OA) and individuals with RA.
Arm 2: Lung Study Investigates lung disease in RA | At least 18 years old, not pregnant, and one of the following:
| 303-724-7597 For more information visit: www.slayRA.com |
CONTROL-RA
22-1353
Larry Moreland, MD | An NIH-sponsored phase 2 clinical trial to test whether an investigational drug VIB4920 improves the control of moderate to severe rheumatoid arthritis. | We are recruiting individuals who:
| Andrew Clauw
303-724-8784
|
Please note that study status changes frequently and therefore, a listed study may not be actively enrolling. Also, the complete list of inclusion and exclusion criteria for a given study is often not listed due to its length. A visit to determine an individuals eligibility may be required. A placebo is an inactive substance or treatment that looks the same as, and is given the same way as, an active drug or treatment being tested. The effects of the active drug or treatment are compared to the effects of the placebo.