Principal Investigator | Sponsor | Award Type | Title | Date Awarded |
---|---|---|---|---|
Matlock, Dan | Beth Israel Deaconess Medical Center | Subcontract under NIH/NHLBI Award R01HL161697 | Prospective Investigation of Palliative and End-of-Life ExpeRiences with ICDs (PIPER- ICD) Study | Dec-22 |
McIlvennan, Colleen | Cambia Health Foundation | Sojourns Scholar Grant | Pilot Testing ENABLE-LVAD: An Early Palliative Care Intervention for Family Caregivers of Patients with a Left Ventricular Assist Device | Dec-22 |
O'Leary, Sean | OCHIN, Inc/NHLBI | Sub-OTA Award | ACceleraTe covId VAccine and Treatment Equity (ACTIVATE) Community-engaged Primary Care Research Networks (CPCRN) | Dec-22 (retro to start 7/1/22) |
Olds, David | Social Security Administration | NBER Retirement and Disability Research Center grant | Examining the Effect of Nurse-Family Partnership on Maternal and Offspring Enrollment in SSI and SSDI and Contributions to OASI in Three Randomized Clinical Trials | Dec-22 |
Ong, Toan and Schilling, Lisa | PCORI | Improving Methods PCOR | Develop novel methods to identify and characterize family relationships from electronic health data | Nov-22 |
Sanders, Jessica
| State of Colorado, DHS | Colorado Developmental Disabilities Council Contract | Funding to facilitate better understanding of people w/ IDD | Oct-22 |
Schilling, Lisa | Colorado Health Institute | CODI contract | RWJF PHII CODI | Dec-22 |
Stille, Chris and Shelton, Charlene | Health Resources and Services Administration (HRSA) | Federal Cooperative Agreement | MCH Research Network Programs | Sep-22 |
Tate, Channing | Cambia Health Foundation | Sojourns Scholar Grant | Underutilization of Hospice Care in Older Black Americans | Nov-22 |