Principal Investigator | Sponsor | Award Type | Title | Date Awarded |
Monica Perez Jolles | AHRQ | R01 | Using process mapping to optimize the integration of child psychosocial screenings in primary care, promote whole-person care, and increase family linkages to behavioral and safety net services | Sep-24 |
Dan Matlock | NIH (NIA) | R21 | Helping Patients, Families, and Clinicians Make Shared Decisions about Therapies for Dementia | Sep-24 |
Jill Cotter | NIH | K08 | Implementing antibiotic stewardship to improve the care of children hospitalized with pneumonia | Sep-24 |
Marisha Burden | CDC | R21 | The Financial Impact of Burnout and Mental Health on Hospitalist Turnover and the Contribution of Work Structures and Environment | Sep-24 |
Nancy Donelan-McCall | Johns Hopkins University | U01 Subcontract | Collaborative to understand impacts of early preventive interventions on suicide and overdose mortality using data harmonization methodology | Aug-24 |
Sarguni Singh | NIH (NIA) | K23 | Improving Person-Centered Outcomes for Older Adults with Cancer Discharged to Skilled Nursing Facilities and their Family Caregivers | Aug-24 |
Jennifer Stevens-Lapsley | NIH (NIA) | R01 | Implementation of Neuromuscular Electrical Stimulation after Total Knee Arthroplasty | Aug-24 |
Laura Scherer | NIH (NCI) | Supplement | Examining Heterogeneity in Breast Cancer Risk Rejection Among Black Women | July-24 |
Anna Abrams | Children's Hospital of Philadelphia | PEDSNet Scholar Award - PEDSNet Scholars Program | Examining Prevalence and Perceptions of Law Enforcement Presence in Pediatric Emergency Departments: A Community Engagement Approach | July-24 |
Sarah Tevis | Alpha Omega Alpha - Honor Medical Society | Fellowship | A Program to Support Breast Cancer Patients with the Sexual Health Side Effects of Treatment | July-24 |
Lily Cervantes | NIH (NIDDK) | Supplement for U01 | NAVIGATE-Kidney: Increasing diversity in the research workforce | July-24 |
Lily Cervantes | NIH (NIDDK) | Supplement for U01 (2nd supplement) | NAVIGATE-Kidney: Reducing Type 1 Error Rate by Modifying Methods to Individually Randomized Group Treatment Trial | July-24 |
Amy Huebschmann | NIH (NCI) | R01 | Partnering with primary care to address goals of equity, value and sustainment for primary cancer prevention | July-24 |
Sean O'Leary | Immunize.org | Subcontract | Rapid turnaround survey on primary care physician perspective about vaccination | June-24 |
Sarah Tevis | American Cancer Society | Foundation | Supporting Decision-making in Breast Cancer with Patient-Reported Outcomes in a Novel Web-based Decision Aid. | May-24 |
Jerica Berge | NHLBI | Jasmin Sanchez - Diversity Supplement | Examining Pathways Between Food Insecurity and Cardiometabolic Health in Diverse Children and Adolescents | May-24 |
Gretchen Domek | American Academy of Pediatrics | Foundation | Early Language Promotion Through Public Libraries | May-24 |
Jerica Berge | NHLBI | R33 - Transfer Award | Reducing Childhood Obesity Using Ecological Momentary Intervention (EMI) and Video Feedback at Family Meals | May-24 |
Bethany Kwan | Patient Centered Outcomes Research Institute (PCORI) | Foundation | Characterizing Engagement and Equity in Research (CHEER): A Comparative Study of Engagement Methods | May-24 |
Jerica Berge | University of Minnesota | R01 - Subcontract (NHLBI) | Multi-level predictors of structural racism and discrimination and associations with health and well-being across the life course in diverse families | Apr-24 |
Jamie Feinstein
| Children's Hospital of Philadelphia | R01 - Subcontract (AHRQ) | CCC EQUATE (Equitable Quantification And Task Evaluation) | Apr-24 |
Prateeti Khazanie
| NHLBI | R03 | Defining Best Practices to Optimize Requirements after Heart Replacement Therapies: A Pre-Implementation Study | Apr-24 |
Jerica Berge | NHLBI | R01 - Transfer Award | Examining How Psychosocial Stress Gets "Under the Skin" and Leads to Cardiovascular Disease Risk in Diverse Children: A Mixed-Methods Study | Mar-24 |
Jerica Berge | NHLBI | R01 - Transfer Award | Examining Pathways Between Food Insecurity and Cardiometabolic Health in Diverse Children and Adolescents | Mar-24 |
Benjamin Brewer
| National Cancer Institute | R25 | Training Clinicians in the Integration of Technology with Cancer Supportive Care | Mar-24 |
Tim Benke | Nat’l Inst. Of Neurological Disorders & Strok | U3 Supplement | SUPPLEMENT: Multi-Site Validation of Biomarkers and Core Clinical Outcome Measures for Clinical Trials Readiness in CDKL5 Deficiency Disorder | Mar-24 |
Toan Ong | PCORI | PCORI Supplement | LinkAssist: Enhancing Record Linkage Adjudication Using Large Language | Mar-24 |
Anna Abrams | The Ergen Family Chair Pilot Program | Foundation | Law Enforcement Involvement During Pediatric Emergency Department Encounters and Related Clinical Outcomes | Jan-24 |
David Higgins | The Ergen Family Chair Pilot Program | Foundation | Understanding the Role of Clinical Support Staff in Team-Based Vaccine Recommendations within Pediatric Primary Care | Jan-24 |
Monica Perez-Jolles | The Ergen Family Chair Pilot Program | Foundation | Using process mapping to optimize the integration of child psychosocial screenings in primary care, and increase family linkages to behavioral and safety net services | Jan-24 |
Dan Matlock | Anschutz Acceleration initiative (AAI) | Foundation | Making Personalization the Standard Through Rapid Design, Implementation, Testing and Maintenance | Jan-24 |
Russ Glasgow
| Anschutz Acceleration initiative (AAI) | Foundation | Making Personalization the Standard Through Rapid Design, Implementation, Testing and Maintenance | Jan-24 |
Larry Allen | PCORI | Foundation | Implementation and Interaction of Clinician And Patient-facing Tools Aiming to Intensify Neurohormonal medicines for Heart Failure with reduced ejection fraction | Jan-24 |