Principal Investigator | Sponsor | Award Type | Title | Date Awarded |
---|---|---|---|---|
Matlock, Dan | Beth Israel Deaconess Medical Center | Subcontract under NIH/NHLBI Award R01HL161697 | Prospective Investigation of Palliative and End-of-Life ExpeRiences with ICDs (PIPER- ICD) Study | Dec-22 |
McIlvennan, Colleen | Cambia Health Foundation | Sojourns Scholar Grant | Pilot Testing ENABLE-LVAD: An Early Palliative Care Intervention for Family Caregivers of Patients with a Left Ventricular Assist Device | Dec-22 |
O'Leary, Sean | OCHIN, Inc/NHLBI | Sub-OTA Award | ACceleraTe covId VAccine and Treatment Equity (ACTIVATE) Community-engaged Primary Care Research Networks (CPCRN) | Dec-22 (retro to start 7/1/22) |
Olds, David | Social Security Administration | NBER Retirement and Disability Research Center grant | Examining the Effect of Nurse-Family Partnership on Maternal and Offspring Enrollment in SSI and SSDI and Contributions to OASI in Three Randomized Clinical Trials | Dec-22 |
Ong, Toan and Schilling, Lisa | PCORI | Improving Methods PCOR | Develop novel methods to identify and characterize family relationships from electronic health data | Nov-22 |
Sanders, Jessica | State of Colorado, DHS | Colorado Developmental Disabilities Council Contract | Funding to facilitate better understanding of people w/ IDD | Oct-22 |
Schilling, Lisa | Colorado Health Institute | CODI contract | RWJF PHII CODI | Dec-22 |
Tate, Channing | Cambia Health Foundation | Sojourns Scholar Grant | Underutilization of Hospice Care in Older Black Americans | Nov-22 |
Principal Investigator | Sponsor | Award Type | Title | Date Awarded |
---|---|---|---|---|
Allison, Mandy | NIH | R01 | Randomized Clinical Trial of Nurse Family Partnership for Women with Previous Live Births | May-22 |
Bunik, Maya | Center for Health Care Strategies | Foundation | Accelerating Child Health Transformation Pilot Project | Apr-22 |
DeCamp, Lisa | NIH | R56 | Community Active and Healthy Families: Family-Centered Obesity Treatment for Latino Children | Sep-22 |
Demedis (Sopfe), Jenna | NIH | K08 | Implementation and Evaluation of a Screening Tool for Sexual Dysfunction for Pediatric Cancer Survivors | Jul-22 |
Feinstein, Jamie | Univ of Wisconsin, Madison | federal subcontract | Improving medication safety for medically complex children with mHealth across caregiving networks | May-22 |
Leppert, Michelle
| American Heart Assoc. | Risk Factors and Diagnostic Workup of Young Adult Strokes | Apr-22 | |
Morris, Megan | NIH | R01 | Implementation of Communication Disability Collection and Accommodations in Primary Care Settings | Sep-22 |
Perez Jolles, Monica | University of North Carolina, Chapel Hill | PCORI Subcontract | Improving the health of parents and their adolescent and transition-age youth with IDD | Jun-22 |
Rao, Suchitra | AHRQ | R18 | The INFLUENTIAL Trial- Inpatient FLU Vaccination Program Effectiveness: National Trial Implementing Best Practices and Learning Collaboratives | Sep-22 |
Schilling, Lisa | AHRQ | R18 | An Interoperable, Reusable and Scalable Shared Decision Aid Navigator System: Supporting the 5 Rights of Patient Shared Decision-Making | Sep-22 |
Stille, Chris and Shelton, Charlene | Health Resources and Services Administration (HRSA) | Federal Cooperative Agreement | MCH Research Network Programs | Sept - 2022 |
Straub, Diane
| Indiana University | PCORI Subcontract | Use of Public Deliberation in Diverse Communities to Improve Consent Processes for Clinical Research | Jul-22 |
Thompson, Darcy | NIH | R01 | Sleep and Obesity in Toddlers from Mexican American Families | Sep-22 |
Trivedi, Premal
| American Heart Assoc. | Foundation | Implanted but not forgotten : identifying pragmatic strategies to improve inferior vena cava filter retrieval | Jun-22 |
Trivedi, Premal | NIH | K23 | Implanted but not forgotten : identifying AND TESTING pragmatic strategies to improve inferior vena cava filter retrieval | Jul-22 |
Wagner, Nicole | NIH | K01 | Vending machine Naloxone Distribution for Your community (VENDY): Increasing reach and implementation of naloxone distribution | Jul-22 |
Studts, Christina | Rutgers University | federal subcontract | A digital intervention to improve skin self-examination among melanoma survivors | Apr-22 |
PRINCIPAL INVESTIGATOR | SPONSOR – FAIN | SUMMARY |
Brittan, Mark | Merck | A retrospective cohort study using administrative claims data to examine the impact of Respiratory Syncytial Virus (RSV) immunoprophylaxis on pediatric respiratory health and economic outcomes, including risk of lower respiratory tract hospitalizations prior to two years of age, risk of asthma after 3 years of age, and total per capita healthcare costs in the first 5 years of life. |
Kahn, Michael | GRT-00001575 Subcontract from CHOP/PCORI | Semantic Data Quality Standards for Multi-Center Clinical Research Studies and Networks |
O'Leary, Sean | 1R01CA254931-01A1 NIH | PCOM2 - The Physician Communication Intervention, Version 2.0 Poor quality primary care providers’ vaccine recommendations lead to low adolescent human papillomavirus vaccination rates and hundreds of thousands of adolescents unnecessarily at risk for HPV-associated cancers and diseases. Though our provider communication intervention, called PCOM, was found to be effective for increasing adolescent HPV vaccination in primary care, its dissemination is limited by the need for significant research team involvement to teach providers how to use the intervention’s components. To address this, we propose to develop and test a virtual version of PCOM, use mixed methods to assess contextual factors affecting its use compared to the original PCOM intervention, and develop an optimized version of PCOM for broad dissemination to increase adolescent HPV vaccination nationally. |
Rao, Suchitra | Subcontract from CHOP/PCORI | PEDSnet: Advancing Pediatric Patient-Centered Outcomes Research in PCORnet |
Schilling, Lisa | AWD_222631 Subcontract from Colorado Health Institute (CHI)/CDC | Clinical and Community Data Initiative (CODI) @ CHORDS |