| UCH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 233 | 21.6% |
| 1 | 319 | 29.6% |
| 2 | 252 | 23.4% |
| 3+ | 274 | 25.4% |
| Module Completions (by 10/1 Deadline) | Number of Eligible Residents | Completion Percentage |
| 853 | 1078 | 79.1% |

| DH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 568 | 58.8% |
| 1 | 246 | 25.5% |
| 2+ | 152 | 15.7% |
| CHCO CCRs attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 34 | 19.5% |
| 1 | 55 | 31.6% |
| 2+ | 85 | 48.9% |
| CHCO Target Zero sessions attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 22 | 12.6% |
| 1 | 14 | 8.0% |
| 2+ | 138 | 79.3% |
Pediatric Anesthesiology
Child Neurology
Pediatric Epilepsy
Pediatric Orthopedic Surgery
Pediatric Otolaryngology
Medical Biochemical Genetics
Neonatal-Perinatal Medicine (Project Tier 2 Complete, Tier 3 Pending)
Pediatric Cardiology
Pediatric Critical Care Medicine
Pediatric Gastroenterology
Pediatric Genetic Precision Medicine Fellowship
Pediatric Hematology/Oncology
Pediatric Interventional and Congenital Cardiology
Pediatric Nephrology
Pediatric Neuro-Oncology
Pediatric Rehabilitation (Project Tier 2 Complete, Tier 3 Pending)
Child and Adolescent Psychiatry
Pediatric Urology
Please contact [email protected] to address any discrepancies.