Program Outcomes
Board Exam, Employment, & Attrition
NCCAA Exam
Class | Graduated | Pass | Fail |
2021 | 13 | 13 | 0 |
2020 | 12 | 12 | 0 |
2019 | 12 | 12 | 0 |
2018 | 11 | 11 | 0 |
2017 | 10 | 10 | 0 |
2016 | 7 | 7 | 0 |
2015 | 6 | 6 | 0 |
Total | 59 | 59 | 0 |
Pass Rate | | 100% | |
Employment
Class | Graduated | Employed |
2021 | 13 | 13 |
2020 | 12 | 12 |
2019 | 12 | 12 |
2018 | 11 | 11 |
2017 | 10 | 10 |
2016 | 7 | 7 |
2015 | 6 | 6 |
Total | 59 | 59 |
Employment Rate | | 100% |
Student Attrition
Class | Initial Enrollment | Voluntary Withdrawal | Separated |
2023 | 12 | 1 | |
2022 | 13 | 1 | 0 |
2021 | 14 | 1 | 0 |
2020 | 13 | 1 | 0 |
2019 | 14 | 0 | 1 |
2018 | 13 | 2 | 0 |
2017 | 13 | 3 | 0 |
2016 | 10 | 3 | 0 |
2015 | 7 | 1 | 0 |
Total | 109 | 15 | 1 |
Attrition Rates | | 13.76% | 0.92% |
Opens in a new window Opens document in a new window