| UCH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 1085 | 98.2% |
| 1 | 20 | 1.8% |
| 2 | 0 | 0.0% |
| 3+ | 0 | 0.0% |
| UCH Module Completions | Number of Eligible Residents | Completion Percentage |
| 246 | 1105 | 22.3% |
| DH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 960 | 96.2% |
| 1 | 38 | 3.8% |
| 2+ | 0 | 0.0% |
| DH Module Completions | Number of Eligible Residents | Completion Percentage |
| 141 | 998 | 14.1% |
| CHCO CCRs attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 286 | 97.3% |
| 1 | 8 | 2.7% |
| 2+ | 0 | 0.0% |
| CHCO Care Escalation Sessions attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 294 | 100.0% |
| 1 | 0 | 0.0% |
| 2+ | 0 | 0.0% |
| Program | Metric Choice |
| Adolescent Medicine | Option 1- QI Project |
| Child Neurology | Option 1- QI Project |
| Pediatric Gastroenterology | Option 1- QI Project |
| Pediatric Hematology/Oncology | Option 1- QI Project |
| Pediatric Urology | Option 1- QI Project |
Please contact GMEqualityandsafety@cuanschutz.edu to address any discrepancies.