| UCH Safety Event Reviews attended | Number of Residents | Percentage Meeting Tier |
| 0 | 992 | 89.4% |
| 1 | 114 | 10.3% |
| 2 | 3 | 0.3% |
| 3+ | 0 | 0.0% |
| UCH Module Completions | Number of Eligible Residents | Completion Percentage |
| 415 | 1104 | 37.6% |
| DH CCRs attended | Number of Residents | Percentage Meeting Tier |
| 0 | 883 | 88.1% |
| 1 | 110 | 11.0% |
| 2+ | 9 | 0.9% |
| DH Module Completions | Number of Eligible Residents | Completion Percentage |
| 208 | 998 | 20.8% |
| CHCO CCRs attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 214 | 94.3% |
| 1 | 6 | 2.6% |
| 2+ | 7 | 3.1% |
| CHCO Care Escalation Sessions attended | Number of Residents/Fellows | Percentage Meeting Tier |
| 0 | 145 | 63.9% |
| 1 | 82 | 36.1% |
| 2+ | 0 | 0.0% |
| Department | Program | Metric Choice |
| Anesthesiology | Pediatric Anesthesiology | Option 1- QI Project |
| Anesthesiology | Pediatric Cardiac Anesthesiology | TBD |
| Neurology | Child Neurology | Option 1- QI Project |
| Neurology | Pediatric Epilepsy | TBD |
| Obstetrics and Gynecology | Pediatric & Adolescent Gynecology | Option 2 - CCRs + Care Escalation |
| Orthopedics | Pediatric Orthopedic Surgery | TBD |
| Otolaryngology | Pediatric Otolaryngology | TBD |
| Pathology | Pediatric Pathology | TBD |
| Pediatrics | Adolescent Medicine | Option 1- QI Project |
| Pediatrics | Advanced Pediatric Cardiology | TBD |
| Pediatrics | Allergy and Immunology-Pediatric CHCO | Option 2 - CCRs + Care Escalation |
| Pediatrics | Bone Marrow Transplant and Cellular Therapeutics Clinical Fellowship | Option 2 - CCRs + Care Escalation |
| Pediatrics | Developmental-Behavioral Pediatrics | Option 2 - CCRs + Care Escalation |
| Pediatrics | Laboratory Genetics & Genomics | TBD |
| Pediatrics | Medical Biochemical Genetics | TBD |
| Pediatrics | Neonatal-Perinatal Medicine | Option 1- QI Project |
| Pediatrics | Pediatric Cardiac Intensive Care Fellowship | Option 1- QI Project |
| Pediatrics | Pediatric Cardiology | Option 1- QI Project |
| Pediatrics | Pediatric Critical Care Medicine | Option 1- QI Project |
| Pediatrics | Pediatric Emergency Medicine | Option 2 - CCRs + Care Escalation |
| Pediatrics | Pediatric Endocrinology | Option 2 - CCRs + Care Escalation |
| Pediatrics | Pediatric Gastroenterology | Option 1- QI Project |
| Pediatrics | Pediatric Genetic Precision Medicine Fellowship | TBD |
| Pediatrics | Pediatric Heart Failure & Transplant Fellowship | TBD |
| Pediatrics | Pediatric Hematology/Oncology | Option 1- QI Project |
| Pediatrics | Pediatric Hospital Medicine | TBD |
| Pediatrics | Pediatric Infectious Diseases | TBD |
| Pediatrics | Pediatric Interventional and Congenital Cardiology | TBD |
| Pediatrics | Pediatric Nephrology | TBD |
| Pediatrics | Pediatric Neuro-Oncology | TBD |
| Pediatrics | Pediatric Pulmonology | Option 2 - CCRs + Care Escalation |
| Pediatrics | Pediatric Rheumatology | Option 2 - CCRs + Care Escalation |
| Pediatrics | Pediatric Transplant Hepatology | TBD |
| Physical Medicine and Rehabilitation | Pediatric Rehabilitation | Option 2 - CCRs + Care Escalation |
| Psychiatry | Child and Adolescent Psychiatry | TBD |
| Radiology | Combined Pediatric Radiology & Research | TBD |
| Radiology | Fetal-Cardiac Imaging | TBD |
| Radiology | Pediatric Radiology | TBD |
| Surgery | Congenital Cardiac Surgery | TBD |
| Surgery | Pediatric Colon & Rectal Surgery | TBD |
| Surgery | Pediatric Surgery | Option 2 - CCRs + Care Escalation |
| Surgery | Pediatric Surgery Research | TBD |
| Surgery | Pediatric Urology | Option 1- QI Project |
| Surgery | Surgical Critical Care-Pediatric | TBD |
Please contact [email protected] to address any discrepancies.