

IMPORTANT NOTE: This calendar is only an estimate. The GME Office is NOT responsible for DH CCR schedules. Each department is responsible for its own schedules. Please use the contacts below to verify dates, times, and links for any conference you wish to attend.
| Department | Name of Collaborative Case Review (CCR) | Meeting Recurrence | Meeting Format | Anyone can attend? | Location or meeting link | Contact for CCR invitation or questions |
| All | All Denver Health Interprofessional CCR | Third Thursday every month 12:00 PM – 1:00 PM | Virtual | Yes | Virtual on Zoom (Meeting ID: 964 3271 8778 One tap mobile +17193594580,,96432718778# US +13462487799,,96432718778# US Join by SIP • 96432718778@zoomcrc.com) | Sarah.Meadows@dhha.org; ellen.brinza@cuanschutz.edu |
| All | Individual Department Huddle, Case Review, Outcomes conference | As needed | Variable | Yes | Contact Program Director, Site Director, or Department Quality Leaders | |
| Emergency Medicine | Emergency Department M&M | Every 1st, 3rd, 5th Wednesday of the month 8:30 AM – 10:00 AM | In person | Yes | Rita Bass Auditorium | gannon.sungar@denverem.org; matt.mendes@denverem.org |
| Internal Medicine | MICU Outcomes Conference | Third Thursday every month 1:00 PM – 2:00 PM | In person | Email CCR contact to confirm | MICU Conf Room | ANUJ.MEHTA@CUANSCHUTZ.EDU; BRIDGET.GRANEY@CUANSCHUTZ.EDU |
| OB/GYN | OBGYN Postpartum Quality Improvement Meeting | 12:00 PM – 1:00 PM: Once per month on the second or fourth Tuesday | Hybrid | Contact Tiffany Belk for details/link information: tiffany.belk@dhha.org | Conference Room C140, or Virtual (Webex) Contact Tiffany Belk for details/link information: tiffany.belk@dhha.org | Contact Tiffany Belk for details/link information: tiffany.belk@dhha.org Additional questions: sarah.vanarendonk@dhha.org |
| Pediatrics | Inpatient Peds Safety Events & Analysis | Second Tuesday every month 1:00 PM – 2:00 PM (ad-hoc meetings vary, email CCR contact to be notified) | Hybrid | Yes | Peds/PICU Conf Room or virtual on Webex (email Lindsay.Yenne@dhha.org for Webex invite) | Kathryn.Walsh@dhha.org; Lindsay.Yenne@dhha.org |
| Physical Medicine & Rehabilitation | PM&R CCR Loop Closure Meeting | Third Tuesday every other month (even months) starting 8/18/26 12:00 PM – 1:00 PM | Virtual | Yes | Virtual on Webex (Meeting number (access code): 2336 901 4581 Meeting password: 5Gm39JJvtEB If unable to join the WebEx meeting, but need to dial in for audio only: Internal dial *MEET (*6338) External dial 720-650-7664 Access Code 2336 901 4581) | Deanna Claus |
| Psychiatry | Behavioral Health Services M&M | Third Thursday every month 8:00 AM – 9:00 AM | Hybrid (in person attendance preferred) | Yes | Virtual on Webex Meeting number (access code): 2632 668 7214 Meeting password: q3dG9UYA2P4 If unable to join the WebEx meeting, but need to dial in for audio only: Internal dial *MEET (*6338) External dial 720-650-7664 Access Code 2632 668 7214 | Helena.Winston@dhha.org |
| Surgery | Surgery M&M | Every Friday 7:30 AM – 8:30 AM | Hybrid | General Surgery Only | Nightingale/Osler or Email contact for WebEx link | Laura.Leonard@dhha.org |
Residents and fellows can attend DH CCRs from any specialty; it does not have to be one hosted by your program. DH CCRs could be morning huddles, existing outcomes or case conferences, etc. They do not need to be newly established meetings just for addressing patient safety (STARS) reports. Discuss with your program director, site director, and co-residents about setting up a recurring meeting for your program.