Shared Content Block:
Styles -- all pages
Effective July 1, 2022 - June 30, 2023*
Investigator Initiated | Industry Funded | |||
---|---|---|---|---|
With AHWC Personnel | With Research Personnel | With AHWC Personnel | With Research Personnel | |
CU AHWC Clinic Services | ||||
Blood Draw - Venipuncture (per draw) | $13.00 | $6.00 | $39.00 | $24.00 |
ECG (no interpretation) | $24.00 | $5.00 | $80.00 | $45.00 |
FibroScan (no provider interpretation) | $100.00 | n/a | $400.00 | n/a |
FibroScan (with provider interpretation) | $125.00 | n/a | $450.00 | n/a |
Nutrition Counseling (per hour) | $70.00 | n/a | $90.00 | n/a |
RMR | n/a | $20.00 | n/a | $105.00 |
RMR (new breathing tube) | $100 | $35.00 | $200.00 | $120.00 |
Urine Collection | $10.00 | $5.00 | $20.00 | $10.00 |
Urine Pregnancy Test w/Collection | $13.00 | $6.00 | $30.00 | $15.00 |
Vitals - May include any of the following: Ht, Wt, BP, Pulse, Resp, Temp, O2 Sat | $13.00 | n/a | $15.00 | n/a |
*investigators should anticipate a 6% increase per year. | ||||
CU AHWC Clinic Room Rates | Investigator Initiated | Industry Funded | ||
Outpatient Exam Room (up to 30 minutes, single participant)* | n/a | $30.00 | ||
Outpatient Exam Room (31-60 minutes, single participant)* | n/a | $60.00 | ||
Outpatient Exam Room (61-120 minutes, single participant)** | n/a | $90.00 | ||
Linens | n/a | $2.50/set | ||
Patient Gowns | $1.25 each (regular) $1.35 each (XL) | $1.25 each (regular) $1.35 each (XL) | ||
*room only; supplies and services are additional charges **for visits longer that 120 minutes or use of single exam room by multiple participants please contact AHWC Clinic to discuss block rates | ||||
Fitness Center | Investigator Initiated | Industry Initiated | ||
Enrollment Fee (per participant, all access levels) | $59.00 | $59.00 | ||
Full Access | $68.06 | $68.06 | ||
Full Access - No Group Exercise | $59.48 | $59.48 | ||
Off-Peak* Access + Group Exercise (GEX) | $63.81 | $63.81 | ||
Off-Peak* Access - No Group Exercise | $42.00 | $42.00 | ||
Virtual | $22.99 | $22.99 | ||
Day Pass | $20.00 | $20.00 | ||
Membership Change Fee** | $10.00 | $10.00 | ||
*Off-Peak: Fitness Center access between 9 a.m. until 4 p.m. - programming cannot start before 9 a.m. and must be completed prior to 4 p.m.. Applies to group exercise classes as well - begin and end times must fall between 9 a.m. and 4 p.m.. **Membership change fee applies to any changes to individual research memberships during the lifetime of the membership, including membership type changes and membership holds (one time fee only; not monthly throughout the hold). |