
IMPORTANT NOTE: This calendar is only an estimate. The GME Office is NOT responsible for DH CCR schedules. Each department is responsible for its own schedules. Please use the contacts below to verify dates, times, and links for any conference you wish to attend.

| Department | Name of Collaborative Case Review (CCR) | Meeting Recurrence | Meeting Format | Anyone can attend? | Location or meeting link | Contact for CCR invitation |
| All | All Denver Health Interprofessional CCR | November 17, 2025 12:00 PM – 1:00 PM December 1, 2025 12:00 PM – 1:00 PM | Virtual | Yes | November 17 (copy and paste into browser) https://ucdenver.zoom.us/j/94215032964 Meeting ID: 942 1503 2964 December 1 https://ucdenver.zoom.us/j/91851822669 Meeting ID: 918 5182 2669 | [email protected]; [email protected] |
| Emergency Medicine | Emergency Department M&M | Every 1st, 3rd, 5th Wednesday of the month 8:30 AM – 10:00 AM | Hybrid | Yes | Rita Bass Auditorium or Virtual on Zoom | [email protected]; [email protected] |
| Internal Medicine | MICU Outcomes Conference | Third Thursday every month 1:00 PM – 2:00 PM | In person | Email CCR contact to confirm | MICU Conf Room | [email protected]; [email protected] |
| OB/GYN | OBGYN Postpartum Quality Improvement Meeting | Every ~6 weeks on Fridays at 12:00 PM starting 7/25/25 | Virtual | Contact Dr. Bronshtein for details/link information: [email protected] | Virtual on Zoom; Contact Dr. Robyn Bronshtein for details/link information: [email protected] | Contact Dr. Bronshtein for details/link information: [email protected] |
| Pediatrics | Inpatient Peds Safety Events & Analysis | Second Tuesday every month 1:00 PM – 2:00 PM (ad-hoc meetings vary, email CCR contact to be notified) | Hybrid | Yes | Peds/PICU Conf Room or virtual on Webex (email [email protected] for Webex invite) | [email protected]; [email protected] |
| Physical Medicine & Rehabilitation | PM&R Loop Closure Meeting | Third Thursday every other (even) month starting 8/21/25 12:00 PM – 1:00 PM | Virtual | Yes! | Virtual on Webex Meeting number (access code): 2631 352 8356 Meeting password: QmhweJ2F8v3 If unable to join the WebEx meeting, but need to dial in for audio only: Internal dial *MEET (*6338) External dial 720-650-7664 Access Code 2631 352 8356 | Deanna Claus |
| Psychiatry | Behavioral Health Services M&M | Third Thursday every month 8:00 AM – 9:00 AM | Hybrid (in person attendance preferred) | Yes | IN person location : Osler/Nightingale classrooms | Virtual on Webex Meeting number (access code): 2632 668 7214 Meeting password: q3dG9UYA2P4 If unable to join the WebEx meeting, but need to dial in for audio only: Internal dial *MEET (*6338) External dial 720-650-7664 Access Code 2632 668 7214 | [email protected] |
| Surgery | Surgery M&M | Every Friday 7:30 AM – 8:30 AM | Hybrid | General Surgery Only | Nightingale/Osler or Email contact for WebEx link | [email protected] |
Residents and fellows can attend DH CCRs from any specialty; it does not have to be one hosted by your program. DH CCRs could be morning huddles, existing outcomes or case conferences, etc. They do not need to be newly established meetings just for addressing patient safety (STARS) reports. Discuss with your program director, site director, and co-residents about setting up a recurring meeting for your program.