Dave DumaguitRank: Predoctoral
Institution: University of Utah
Discipline: Kidney
Research: Leveraging an integrative multi-omic approach to find novel regulators of hyperceramidemia
Eric Barrientos

Rank: Predoctoral
Institution: University of Colorado Anschutz
Discipline: Hematology
Research: Glomerular microangiopathy-on-chip to dissect complement-driven thrombo-hemorrhagic balance in atypical hemolytic uremic syndrome

Harrison Wells
Rank: Predoctoral
Institution: University of Colorado Anschutz
Discipline: Hematology
Research: The role of Brg1-mediated chromatin remodeling during lateral plate mesoderm development.
Katia Nino

Rank: Predoctoral
Institution: University of Colorado Anschutz
Discipline: Hematology
Research: Itaconate as regulator of HSPC fate
Michael Throolin

Rank: Predoctoral
Institution: University of Utah
Discipline: Kidney
Research: Effects of SGLT-2 inhibitors on renal outcomes in patients with polycystic kidney disease
Charles Schlaepfer, MD

Rank: Postdoctoral
Institution: University of Utah
Discipline: Urology
Research: Population Analysis of Long-Term Mortality, Neurogenic Bladder, and Renal Insufficiency Outcomes in Spina Bifida
Clara Frazier, PhD
Rank: Postdoctoral
Institution: University of Utah
Discipline: Hematology
Research: ABIN1 as a regulator of inflammation and hematopoeisis
Emily Larson, PhD
Rank: Postdoctoral
Institution: University of Colorado
Discipline: Kidney
Research: Improving Cardiovascular Health in Women with PTSD by Treating Trauma-Related Nightmares with NightWare
Jigar Gosalia, PhD
Rank: Postdoctoral
Institution: University of Colorado Anschutz
Discipline: Kidney
Research: Translational studies of the role of cerebrovascular dysfunction in chronic kidney disease-associated cognitive decline
William Louis Holland

Position:
Institution: University of Utah
Research
Keith Neeves, PhD

Position: Professor, Departments of Biomedical Engineering and Pediatrics
Institution: University of Colorado Anschutz
Research:
Our research groups uses biophysical and computational approaches to discover mechanisms that regulate blood disorders and to exploit those mechanisms to new develop diagnostic and drug delivery technologies.
Christian Mosimann, PhD

Position: Associate Professor, The Helen & Arthur E. Johnson Chair for the Cardiac Research Director
Department of Pediatrics, Section of Developmental Biology
Institution: University of Colorado Anschutz
Research: The Mosimann lab studies the developmental mechanisms of cell fate emergence from the lateral plate mesoderm, including cardiovascular, hematopoietic, and kidney lineages. The lab uses zebrafish as principal model, applying and developing latest approaches for genetic lineage tracing, gene-regulatory element discovery, transgenesis, and live imaging towards uncovering disease-relevant developmental mechanisms.
Eric Pietras, PhD

Position: Associate Professor, Department of Medicine, Division of Hematology
Institution: University of Colorado Anschutz
Research: The overall goal of my laboratory is to identify targetable mechanisms by which blood-forming hematopoietic stem and progenitor cells (HSPC) contribute to disease pathogenesis. We seek to understand how the pathogenic interplay between inflammation and metabolism contributes to leukemogenesis and autoimmunity. We use these studies to identify ways to disrupt this interplay, thereby promoting healthy blood system function and reducing disease risk and/or progression. Altogether, our mission is to make clinically translatable discoveries that positively impact human health.
Tom Greene, PhD

Position:
Institution: University of Utah
Research:

Position:
Institution: University of Utah
Research:

Position: Professor of Pathology
Institution: University of Utah
Research: The major focus of our lab is on innate immunity and inflammation, with projects ranging from molecular mechanisms of signal transduction to translational aspects of hematopoiesis and drug development. We explore how innate immune cells differentiate under various conditions, how they recognize and respond to pathogens, how genetic mutations in innate immunity contribute to inflammatory and auto-immune diseases, and how obtained information can be used to develop novel therapeutic strategies.
Kerrie Moreau, PhD

Position: Professor, Geriatrics
Institution: University of Colorado Anschutz
Research:

Position: Professor of Medicine, Renal Diseases and Hypertension
Institution: University of Colorado Anschutz
Research: I am trained as a physiologist with an interest in lifestyle interventions to reduce risk of cardiovascular disease and kidney disease progression in patients with kidney diseases, including autosomal dominant polycystic kidney disease (ADPKD) and chronic kidney disease (CKD). I conduct research on the mechanisms of vascular dysfunction in kidney diseases, as well as on novel therapeutics to alleviate such dysfunction. I have unique expertise in identifying integrative physiological mechanisms mediating vascular dysfunction, as well as in epidemiology (Master of Public Health). I direct the clinical vascular physiology laboratory for the Division of Renal Diseases and Hypertension. My research efforts over the past five years have also largely focused on examining and manipulating diet, obesity, and metabolic dysfunction as important mediators of cyst growth in patients with ADPKD. I have been funded since the pre-doctoral level, including a pre-doctoral fellowship, postdoctoral fellowship, K01, and R03, and three active R01 awards. Throughout my training, I have also gained extensive experience mentoring trainees, including as Co-Director of the CCTSI K12 program, and I am absolutely committed to mentorship of young investigators. Finally, I co-chair panel B of the Colorado Multiple Institutional Review Board.

Position: Assistant Professor, Renal Diseases and Hypertension
Institution: University of Colorado Anschutz
Research:
| Mentor | Institution | K, U, H | Area of Research Expertise |
| Kenneth Aston PhD | UU | U | Genetics of male infertility; modifiers of sperm epigenetic patterns |
| Tracy Bale PhD | CU | U | Human spermatogenesis effects of stress on sperm composition |
| Anna Beaudin, PhD | UU | H | Contribution of fetal hematopoiesis to adult immune function |
| Srinivasan Beddhu, MD | UU | K | Effects of nutrition and lifestyle on clinical outcomes in CKD; cardiorenal |
| Daniel Bessesen MD | CU | K | Regulation of body weight and pathophysiology of obesity |
| Judith Blaine MD PhD | CU | K | Role of podocytes in glomerular disease; albumin trafficking |
| Adam Bress PharmD | UU | K | Epidemiology of hypertension; disparities in medication responses & outcomes |
| Shannon Buckley PhD | UU | H | Posttranslational modifications by ubiquitin E3 ligases in hematopoiesis |
| Bradley Cairns PhD | UU | U, H | Chromatin remodeling complex function during hematopoiesis; transcriptional profiling of sperm |
| Sarah Calve PhD | CU | U | Urinary bladder biomechanics |
| Lilia Cervantes MD | CU | K | Health services research, clinical trials, health disparities |
| Qi Chen MD PhD | UU | U | Epigenetic signatures in sperm that confer diseases in offspring; application of sperm RNA signature |
| Alfred K Cheung MD | UU | K | Outcomes in hypertension and CKD; pathobiology of hemodialysis vascular access dysfunction |
| Michel Chonchol MD | CU | K | Polycystic kidney disease, hypertension, chronic kidney disease, clinical trials |
| Jan Christian PhD | UU | K, H | Regulation of BMP signaling in erythropoiesis; kidney & iron homeostasis |
| Lisa Chu MD | CU | H | Mechanisms of secondary erythrocytosis |
| Nicholas Cost MD | CU | U | Pediatric voiding dysfunction after chemotherapy |
| Adrienne Dorrance PhD | UU | H | Cell signaling; hematopoiesis; stem-cell niche interactions; bone-marrow transplantation |
| Charles Edelstein MD PhD | CU | K | Translational Research in Polycystic Kidney Disease and acute kidney injury |
| Shannon Elf PhD | UU | H | RNA splicing and metabolism in hematopoietic stem cells and myeloproliferative disorders |
| Patricia Ernst PhD | CU | H | Global and unique functions of H3K4 methyltransferases in hematopoiesis |
| Sarah Faubel, MD | CU | K | Acute kidney injury; continuous renal replacement therapy |
| Brian Flynn, MD | CU | U | Female pelvic floor dysfunction; stress incontinence |
| Craig Forester, MD, PhD | CU | H | Translational control in novel bone marrow failure syndromes |
| Katsu Funai, PhD | UU | K | Alport Syndrome; effect of membrane phospholipids on cellular energetics in CKD |
| Ramiro Garzon, MD | UU | H | Cell signaling; hematopoiesis; stem-cell niche interactions; bone-marrow transplantation |
| Gemyln George, MD | CU | H | Effects of sickle cell disease related inflammation on pulmonary hypertension |
| Adit Ginde, MD | CU | K | Senescent immune responses and their role in acute infection and organ injury |
| Berenice Gitomer, PhD | CU | K | Molecular genetics & novel treatments in polycystic kidney disease and CKD |
| Tom Greene, PhD | UU | K U H | Study design and statistical analysis; using surrogates to predict outcomes |
| Hans Haecker, MD PhD | UU | H | Cell signaling; innate immunity in lupus nephritis; pathways in hematopoietic progenitors |
| William Holland, PhD | UU | K | Ceramide metabolism and role of ceramide disorders in CKD & cardiorenal |
| Michael Holers, MD | CU | K | Complement receptors & membrane regulatory proteins in immune response |
| Katharina Hopp, PhD | CU | K | Pathomechanisms driving autosomal dominant PKD progression |
| James Hotaling MD MS | UU | U | Genetic, epigenetic, environmental factors for infertility & erectile dysfunction |
| Yufeng Huang MD, PhD | UU | K | Pathomechanisms of kidney fibrosis |
| Jessica Kendrick MD MPH | CU | K | Cardiovascular and kidney disease risk factors in CKD and transplant; clinical trials |
| Wendy Kohrt, PhD | CU | K | Exercise, nutrition, hormone & pharmacologic interventions on metabolism |
| Jean Kutner, MD | CU | K | Palliative care and hospice; family caregiver experience |
| Janet Kukreja, MD | CU | U | Urinary bladder function and clinical outcomes after cystectomy |
| Alkesh Jani, MD | CU | K | Kidney ischemia and endogenous mechanisms of kidney protection |
| Melanie Joy, PhD | CU | K | Pharmacogenomics, nephrotoxicity & development of novel drugs & devices |
| Elizabeth Leibold, PhD | UU | H | Cell-cycle regulation of IRP2 phosphorylation during hematopoiesis |
| Paul MacLean, PhD | CU | K | Mechanics of obesity and metabolic syndrome |
| Anna Malykhina, MSc, PhD | CU | U | Chronic pelvic pain, detrusor overactivity, interstitial cystitis, neurogenic bladder |
| Brandon McMahon, MD | CU | H | Bleeding and thrombosis in myeloproliferative neoplasms |
| Makoto Miyazaki, PhD | CU | K | Molecular mechanisms for development of vascular calcification |
| Kerrie Moreau, PhD | CU | K | Cardiovascular aging and role of sex hormones |
| Christian Mosimann, PhD | CU | K, U, H | Developmental mechanisms of congenital anomalies affecting tissues of lateral plate mesoderm origin (kidneys, urogenital & hematopoietic cell types) |
| Jeremy Myers, MD | UU | K, U | Bladder function & life quality following spinal cord injury, kidney or bladder trauma |
| Kristen Nadeau, MD | CU | K | Long-term complications of diabetes including cardiovascular & renal disease |
| Keith Neeves, PhD | CU | H | Biophysical mechanisms of thrombosis and hemostasis |
| Lee Newman, PhD | CU | K | Climate change and kidney disease in Latin America |
| Christopher Ng, MD | CU | H | Regulation of hemostasis by endothelial cells |
| Kristen Nowak, PhD | CU | K | Mechanisms of vascular dysfunction in patients with PKD and CKD |
| Ingrid Nygaard, MD, MS | UU | U | Epidemiology, cohort studies and clinical trials in pelvic floor disorders |
| Robin Ohls, MD | UU | H | Fetal and neonatal red cell biology; interaction of erythropoiesis-stimulating agents with human brain |
| Alexander Pastuszak, MD PhD | UU | U | Genetics of male infertility and Peyronie’s disease |
| Marcus Pezzolesi, PhD | UU | K | Integrated omics approaches to study pathogenesis of diabetes and CKD |
| Eric Pietras, PhD | CU | H | Interplay between inflammation and metabolism in the process of clonal hematopoiesis |
| Josef Prchal, MD | UU | H | Molecular basis of erythropoietic and myeloproliferative and disorders |
| Nirupama Ramkumar, MD | UU | K | Intra-renal renin angiotensin system in hypertension and CKD; ceramides in acute and chronic kidney disease |
| Kalani Raphael, MD | UU | K | Effects of metabolic acidosis in CKD (clinical trials); health disparities among Pacific Islanders |
| Judith Regensteiner, PhD | CU | K | Women’s health and sex differences research; diabetes research |
| Aylin Rodan, MD, PhD | UU | K | Using drosophila genetics to study mechanisms of ion transport in mammalian kidney |
| Matthew Rondina, MD | UU | H | Platelet and megakaryocyte during inflammation; gene expression regulation and host outcomes |
| Jesse Rowley, PhD | UU | H | Regulation of megakaryocyte and platelet function by genetic and metabolic factors |
| Yan-Ting Shiu, PhD | UU | K | Biomechanics and biology of arteriovenous hemodialysis access failure and identification of druggable molecular targets |
| Scott Summers, PhD | UU | K | Ceramide metabolism and role of ceramide disorders in kidney & multisystemic diseases |
| Dean Tantin, PhD | UU | H | Transcriptional regulation of hematopoietic stem cells |
| Joshua Thurman, MD | CU | K | Role of innate immunity and complement system in kidney injury |
| Kevin Watt, MD, PhD | UU | K | Optimal dosing of drugs in children on extracorporeal therapies; trialist in research networks |
| Beth Warren, MD | CU | H | Biomechanics of joint and muscle bleeding |
| Mary Weiser-Evans, PhD | CU | K | Vascular biology with emphasis on vascular smooth muscle cells |
| Duncan Wilcox, MD | CU | U | Pediatric voiding dysfunction, anorectal formations |
| Xiaoqiao Xie, MSc, PhD | CU | U | Role of ganglionic glia in bladder functions and chronic pain |
| Tianxin Yang, PhD | UU | K | Physiology and pathophysiology of (pro)renin receptor and kidney regulation of sodium transport |
CU Anschutz
Research Complex II
12700 East 19th Avenue
Aurora, CO 80045
303.724.4852