Shared Content Block:
Surgery Styles -- smart float
Embedded code here: "surgery-flex-table" class (this page only)
2021 - | Associate Professor, Department of Surgery, University of Colorado School of Medicine |
2019 - | Research Director, Surgical Outcomes and Applied Research Program, Department of Surgery, University of Colorado School of Medicine |
2019 - | Secondary Faculty, Department of Biostatistics and Informatics, Colorado School of Public Health |
2016 - | Co-Director, Data Informatics and Statistics Core, Palliative Care Research Cooperative Group |
2019 - 2021 | Assistant Professor, Department of Surgery, University of Colorado School of Medicine |
2017 - 2019 | Assistant Professor, Department of Biostatistics and Informatics, Colorado School of Public Health |
2015 - 2017 | Assistant Research Professor, Division of Health Care Policy and Research, University of Colorado School of Medicine |
https://www.ncbi.nlm.nih.gov/myncbi/1nGbbI7JMLAAu/bibliography/public/