Friday March 4, 2022
Adler Scholarship Presentation: 12:00pm – 1:00pm
Session 1: 1:00pm – 2:00pm
Session 2: 2:00pm – 3:00pm
Session 3: 3:00pm – 4:00pm
The Capstone Poster Session is the culmination of the MSA program. All graduating medical students matriculating after 2006, including students meeting the MSA requirements through the Research Track or the MSTP program, present their work in a formal
poster presentation.
All School of Medicine Phase IV students (Class of 2022) will present their scholarly works and Phase I students (Class of 2025) will judge presentations to gain experience with research symposiums and scholarly works from peers
Faculty members from across campus volunteer their time and expertise to evaluate the student’s posters and presentations. In addition, the students also evaluate the work of their peers; selecting a 'Student's
Choice' poster(s) from each of the 5 MSA thematic areas.
How To Attend The Research Forum
Schedule For Virtual (Zoom) Poster Presentations
The times provided below are showing when poster presenters will be available in their individual zoom rooms to present their poster, and to answer your questions. All posters will be available the entire day until 5pm.
Poster Number | Presenter Name | Project Title | Thematic Area | Abstract Link |
Poster Link |
Zoom Link |
Judge Scoring Form |
1 | Alison Abele | Antenatal Mesenchymal Stromal Cell Extracellular Vesicle Treatment Preserves Lung Development in A Model of Bronchopulmonary Dysplasia due to Chorioamnionitis | Basic Biomedical Science | Abele Abstract | Abele Poster |
Zoom | Scoring Form |
2 | Christian Curran |
Clinical and Anatomic Outcomes of 3-piece Poly(methyl methacrylate) Intraocular Lens Rescue and Scleral Refixation | Basic Biomedical Science | Curran Abstract |
Curran Poster |
Zoom |
Scoring Form |
3 | Jessica Hall | Extracellular vesicles from young women's breast cancer patients drive increased invasion of non-malignant cells via the Focal Adhesion Kinase pathway: a proteomic approach | Basic Biomedical Science | Hall Abstract |
Hall Poster |
Zoom | Scoring Form |
4 | Hayley Hawkins |
Examination of Wnt signaling as a therapeutic target for pancreatic ductal adenocarcinoma (PDAC) using a pancreatic tumor organoid library (PTOL) | Basic Biomedical Science | Hawkins Abstract | Hawkins Poster | Zoom |
Scoring Form |
5 | Jacob Michalski | Interleukin-6-dependent epithelial fluidization initiates fibrotic lung remodeling | Basic Biomedical Science | Michalski Abstract | Michalski Poster | Zoom | Scoring Form |
6 | Julia Nyiro |
Nanostring Prognosis Panel for Progression of Persistent Bronchial Dysplasia to Squamous Cell Lung Cancer | Basic Biomedical Science | Nyiro Abstract |
Nyiro Poster |
Zoom |
Scoring Form |
7 | Emily Paton | Lipid use and accumulation is defined by BRAF V600 status | Basic Biomedical Science | Paton Abstract | Paton Poster | Zoom | Scoring Form |
8 | Alyssa Shepherd |
Reducing Auto-inflammation: The Impact of T Cell Deficiency on Atherosclerosis | Basic Biomedical Science | Shepherd Abstract | Shepherd Poster | Zoom |
Scoring Form |
9 | Anika Suddath | pH Extremes: An Ineffective Method of Opioid Destruction | Basic Biomedical Science | Suddath Abstract |
Suddath Poster |
Zoom | Scoring Form |
10 | Oluwatosin Adebiyi |
The Character of The Medical School Learning Environment: How Power Differentials Influence Racism, Discrimination, and Microaggressions | Bioethics, Humanities, Arts, and EducaBioethics, Humanities, Arts, and Educationtion | Adebiyi Abstract | Adebiyi Poster |
|
Scoring Form |
11 | Samuel Altman | Assessing the Benefit to Students From the Patient Companion Program Design | Bioethics, Humanities, Arts, and Education | Altman Abstract | Altman Poster |
|
Scoring Form |
12 | William Cohen |
A Case-Based Upstander Training for Confronting Racism, Discrimination and Microaggressions | Bioethics, Humanities, Arts, and Education | Cohen Abstract | Cohen Poster |
|
Scoring Form |
13 | Ariel Daoud | What Happened and Why? A Peer-Led Case-Based Curriculum for Pre-Clinical Medical Students to Address Bias and Discrimination | Bioethics, Humanities, Arts, and Education | Daoud Abstract | Daoud Poster |
|
Scoring Form |
14 | Minh Do |
Effect of Nutrition Classes at Urban Peak On Dietary Patterns of Unhoused Youth | Bioethics, Humanities, Arts, and Education | Do Abstract |
Do Poster |
|
Scoring Form |
15 | Saori Haigo | Gold Tokens of Humanity: Using visual memoirs to reconnect and heal the heart of healthcare during the COVID-19 pandemic | Bioethics, Humanities, Arts, and Education | Haigo Abstract | Haigo Poster | Zoom | Scoring Form |
16 | Troy Kincaid |
Unpacking the Effectiveness of Flipped Classroom: Positive Learning Outcomes but Evaluation Fallouts from Flipping the Embryology Curriculum in an Integrated Medical Gross Anatomy Course | Bioethics, Humanities, Arts, and Education | Kincaid Abstract | Kincaid Poster |
|
Scoring Form |
17 | Alexander Linse | Docs on TikTok: The risks and benefits physicians experience on social media | Bioethics, Humanities, Arts, and Education | Linse Abstract | Linse Poster |
Zoom | Scoring Form |
18 | Kristen Moore |
Student perspectives on the diversity climate at a U.S. medical school: a 13-year follow-up | Bioethics, Humanities, Arts, and Education | Moore Abstract | Moore Poster |
|
Scoring Form |
19 | Sam Payne | Creativity in Medical School "A Look at the Role of Creative Writing in Medical Education | Bioethics, Humanities, Arts, and Education | Payne Abstract | Payne Poster | Zoom | Scoring Form |
20 | Kaitlin Roth |
Building a new Spanish Elective in CUSOM Trek Curriculum: Spanish Acquisition Begets Enhanced Services (S.A.B.E.S.) | Bioethics, Humanities, Arts, and Education | Roth Abstract | Roth Poster |
Zoom |
Scoring Form |
21 | Kris Simon | Groundwork for a Testable Communication Training Curriculum to Improve Outcomes for LGBTQ+ Patients in Hospice and Palliative Care Settings | Bioethics, Humanities, Arts, and Education | Simon Abstract | Simon Poster | Zoom | Scoring Form |
22 | Eric Wagner |
Racial and Ethnic Microaggressions in Medical School and its Impact on Student Perceptions of their Learning Environment | Bioethics, Humanities, Arts, and Education | Wagner Abstract | Wagner Poster | Zoom |
Scoring Form |
23 | Katherine Belanger | Concomitant Temozolomide Plus Radiotherapy for High-grade and Recurrent Meningioma: A Retrospective Chart Review | Clinical Science | Belanger Abstract | Belanger Poster |
|
Scoring Form |
24 | William Brandon |
Utility of Using Only Left-Sided Adrenal Vein Sampling Data in Lateralizing Primary Aldosteronism | Clinical Science | Brandon Abstract | Brandon Poster |
|
Scoring Form |
25 | Isabelle Chatroux | Herpes Simplex Virus Serotyping in Pregnant Women With a History of Genital Herpes and an Outbreak in the Third Trimester of Pregnancy | Clinical Science | Chatroux Abstract | Chatroux Poster |
|
Scoring Form |
26 | Samantha Conner |
Patients' Self-Reported Outcomes after Engagement in a Women's Integrative Pelvic Health Program | Clinical Science | Conner Abstract | Conner Poster |
|
Scoring Form |
27 | Brittany Denzer | "Considerations for physicians: Mitigating the adverse health effects of heat in older Colorado adults" |
Clinical Science | Denzer Abstract | Denzer Poster | Zoom |
Scoring Form |
28 | Alysa Edwards |
Gender Disparities in Emergency Medicine Publications: 1991-2018 | Clinical Science | Edwards Abstract | Edwards Poster | Zoom |
Scoring Form |
29 | Dylan Foley | Resuscitative Endovascular Balloon Occlusion of the Aorta as a Bridge to Organ Donation after Blunt Trauma | Clinical Science | Foley Abstract | Foley Poster |
|
Scoring Form |
30 | Joellen Fresia |
Does lymph node dissection impact adjuvant treatment or survival outcomes in high-risk endometrial cancers? | Clinical Science | Fresia Abstract | Fresia Poster |
|
Scoring Form |
31 | Paul Glasheen | Sensory processing deficits in Parkinson's Disease: localizing auditory evoked p50 responses during awake deep brain stimulation surgery | Clinical Science | Glasheen Abstract | Glasheen Poster | Zoom |
Scoring Form |
32 | Cecile Harmange |
Histologic and Radiographic Characteristics of Pulmonary Metastases from Sarcoma | Clinical Science | Harmange Abstract | Harmange Poster |
|
Scoring Form |
33 | Tessa Hennesy | Cross-Modal Reorganization from both Visual and Somatosensory Modalities in Cochlear Implanted Children and its Relationship to Speech Perception | Clinical Science | Hennesy Abstract | Hennesy Poster | Zoom | Scoring Form |
34 | Melissa Johnson |
Relationship Between Biomarkers of Tubular Injury and Intrarenal Hemodynamic Dysfunction in Youth with Type 1 Diabetes | Clinical Science | Johnson Abstract | Johnson Poster | Zoom | Scoring Form |
35 | Clara Kerwin | Nasal-type NK/T-cell lymphoma in a patient with hidradenitis suppurativa: A case report | Clinical Science | Kerwin Abstract | Kerwin Poster | Scoring Form | |
36 | Brandi Krieg |
Does Prehabilitation Improve Outcomes in Complex Spine Surgery Patients? Development of Exercise-Focused Pilot Prehabilitation Program | Clinical Science | Krieg Abstract | Krieg Poster |
|
Scoring Form |
37 | Colton Lynn | Differences in Hip Alpha Angles on Different Imaging Modalities | Clinical Science | Lynn Abstract | Lynn Poster |
Zoom |
Scoring Form |
38 | Eric Marty |
"Pain Scores and Activity Tolerance in the Early Postoperative Period After Hip Arthroscopy |
Clinical Science | Marty Abstract | Marty Poster |
Zoom |
Scoring Form |
39 | William Mundo |
Hypoxia-induced inhibition of mTORC1 activity in the developing lung: a possible mechanism for the developmental programming of pulmonary hypertension |
Clinical Science | Mundo Abstract | Mundo Poster |
|
Scoring Form |
40 | Eniola Ogundipe |
Prenatal and Early Postnatal Outcomes for Fetuses with Anatomic or Functional Renal Agenesis |
Clinical Science | Ogundipe Abstract | Ogundipe Poster | Zoom |
Scoring Form |
41 | Dylan Rakowski | Minimum 2-year patient report outcomes following fixation of displaced greater tuberosity fractures: A Matched Cohort Analysis | Clinical Science | Rakowski Abstract | Rakowski Poster | Zoom |
Scoring Form |
42 | Aaron Sadowsky |
Indicators of Post-Operative Intraocular Pressure Elevation after Naïve Fluocinolone Acetonide Surgical Implantation | Clinical Science | Sadowsky Abstract | Sadowsky Poster | Zoom |
Scoring Form |
43 | Ilona Schwarz | Bone and body characteristics of freestyle and non-freestyle skiers | Clinical Science | Schwarz Abstract | Schwarz Poster | Zoom |
Scoring Form |
44 | Keshari Shrestha | Impact of Surgical Timing on Neurological Outcomes for Spinal Arachnoid Cyst: A Single Institution Series | Clinical Science | Shrestha Abstract | Shrestha Poster | Zoom |
Scoring Form |
45 | Joshua Smith | Small Polyp (6-9mm) Resection: Adoption Of Optimal Technique Over Time | Clinical Science | Smith Abstract | Smith Poster |
Zoom |
Scoring Form |
46 | Ishaah Talker |
Obstructive Sleep Apnea and Early Weight Loss among Adolescents that Undergo Bariatric Surgery at Children's Hospital Colorado | Clinical Science | Talker Abstract | Talker Poster |
|
Scoring Form |
47 | Ivan Trang | Improving Transitions of Care Following Acute Ischemic Stroke | Clinical Science | Trang Abstract | Trang Poster |
Zoom |
Scoring Form |
48 | Elaina Van Patten |
AR expression is a positive prognostic predictor in breast cancer and antiandrogen treatment decreases proliferation across breast cancer subtypes: A review | Clinical Science | Van Patten Poster |
Van Patten Poster |
Zoom |
Scoring Form |
49 | Ryan Ward | Nervus Intermedius Outcomes after Vestibular Schwannoma Surgery and Radiosurgery: A Single Institution Experience | Clinical Science | Ward Abstract | Ward Poster |
Zoom |
Scoring Form |
50 | Sophia Wolfe |
Discontinuation of Tumor Necrosis Factor Inhibitors in Psoriasis and Psoriatic Arthritis | Clinical Science | Wolfe Abstract | Wolfe Poster |
Zoom |
Scoring Form |
51 | Armaan Yaseyyedi | Cerebral cryptococcomas: a systematic scoping review of available evidence to facilitate diagnosis and treatment | Clinical Science | Yaseyyedi Abstract | Yaseyyedi Poster | Zoom |
Scoring Form |
52 | Joshua Abolarin |
Effect of Metformin on Vascular and Mitochondrial Function in Type 1 Diabetes | Clinical Science | Abolarin Abstract | Abolarin Poster | Zoom |
Scoring Form |
53 | Sarah Hirner | Potential solutions for screening, triage, and severity scoring of suspected COVID-19 positive patients in low-resource settings: a scoping review | Global Health |
Hirner Abstract | Hirner Poster |
Zoom |
Scoring Form |
54 | Nguyen Lu |
Cardiac Surgery Publications in Africa Over the Last 20 years: A Literature Review | Global Health | Lu Abstract | Lu Poster |
Zoom |
Scoring Form |
55 | Kylie Van Hoesen | "An analysis of the factors associated with the greatest disease burden in the pediatric population seen at Khayelitsha Emergency Department between 2014-15" | Global Health | Hoesen Abstract | Hoesen Poster | Zoom |
Scoring Form |
56 | Chad Cole |
Current practice for adolescent substance use screening in family medicine clinics | Public Health and Epidemiology | Cole Abstract | Cole Poster |
Zoom |
Scoring Form |
57 | Matthew Golub | Creating an Effective Clinic Model for Post-COVID Mental Health Treatment | Public Health and Epidemiology | Golub Abstract | Golub Poster | Zoom |
Scoring Form |
58 | Haydar Ibrahim |
Retrospoective Analysis of Understasnding Firearm Violence Preventation After Safety Presentation in a Community-Based Setting | Public Health and Epidemiology | Ibrahim Abstract | Ibrahim Poster |
|
Scoring Form |
59 | Naomi Kelley | Acromioclavicular joint injuries at a Colorado ski resort | Public Health and Epidemiology | Kelley Abstract | Kelley Poster | Zoom |
Scoring Form |
60 | Vasilisa Kormendi |
Research Participation Influences | Public Health and Epidemiology | Kormendi Abstract | Kormendi Poster | Zoom | Scoring Form |
61 | Marcus Marable | Usage of Mongolian and Arabic Infographics to Improve Patient Health Literacy in an Outpatient Setting | Public Health and Epidemiology | Marable Abstract | Marable Poster | Zoom |
Scoring Form |
62 | Rachel Murphy |
Overcoming COVID-19 vaccine disparities among disadvantaged older adults | Public Health and Epidemiology | Murphy Abstract | Murphy Poster | Zoom |
Scoring Form |
63 | Briana Tolbert | Patient Insurance and Access to Obstetrics and Gynecology Subspecialists: Findings from a National Mystery-Caller Study in the United States | Public Health and Epidemiology | Tolbert Abstract | Tolbert Poster | Zoom | Scoring Form |
64 | Ifran Haider |
Using Virtual Reality-Based Mindfulness Practice to Improve Emotion Regulation of Patients in Substance Use Treatment |
Clinical Science | Haider Abstract | Haider Poster |
|
Scoring Form |
65 | Adam Panzer | Improving Transitions-of-Care Training for Hospital Medicine Acting Interns | Clinical Science | Panzer Abstract | Panzer Poster |
Zoom | Scoring Form |
Poster Number | Presenter Name | Project Title | Thematic Area | Abstract Link | Poster Link | Zoom Link | Judge Scoring Form |
66 | Sanjana Bukkapatnam | The effects of ephrinB2 signaling on proliferation and invasion in glioblastoma multiforme | Basic Biomedical Science | Bukkapatnam Abstract | Bukkapatnam Poster | Scoring Form | |
67 | Andrew Goodman | Health Disparties in PrEP | Basic Biomedical Science | Goodman Abstract | Goodman Poster | Zoom | Scoring Form |
68 | Pauline Hoosepian-Mer | The Role of Estrogen in the Brain Micorenvironment in Promoting Triple Negative Breast Cancer Metastases | Basic Biomedical Science | Hoosepian-Mer Abstract | Hoosepian-Mer Poster | Zoom | Scoring Form |
69 | John Clinton Olivas | Functional Analysis of a Long Non-coding RNA Associated with Lupus Protection | Basic Biomedical Science | Clinton Olivas Abstract | Clinton Olivas Poster | Zoom | Scoring Form |
70 | Scott Stuart | "Intermittent Treatment of BRAFV600EÂ Melanoma Cells Delays Resistance by Adaptive Resensitization to Drug Rechallenge" | Basic Biomedical Science | Stuart Abstract | Stuart Poster | Zoom | Scoring Form |
71 | Sanaa Ahmad | The Efficacy and Impact of Health Career Exploration and Guidance Programs on Diversity and Equity in the Healthcare Workforce | Bioethics, Humanities, Arts, and Education | Ahmad Abstract | Ahmad Poster | Zoom | Scoring Form |
72 | Layne Anderson | "Medical Volunteerism A Curriculum on: Ethical Constructs, Sustainability, and Personal Implications" | Bioethics, Humanities, Arts, and Education | Anderson Abstract | Anderson Poster | Zoom | Scoring Form |
73 | Minodora Buliga-Stoian | Student perspectives on the diversity climate at a U.S. medical school: a 13-year follow-up | Bioethics, Humanities, Arts, and Education | Buliga- Stoian Abstract | Buliga- Stoian Poster | Zoom | Scoring Form |
74 | Robert Foster | Developing an Advanced Sciences Module on Inflammation, Obesity and Metabolic Syndrome for the University of Colorado School of Medicine Trek Curriculum | Bioethics, Humanities, Arts, and Education | Foster Abstract | Foster Poster | Zoom | Scoring Form |
75 | Madison Hanson | Ethical Challenges with Treating Adolescent Patients with Eating Disorders as they Transition to Adulthood | Bioethics, Humanities, Arts, and Education | Hanson Abstract | Hanson Poster | Zoom | Scoring Form |
76 | Steven Lada | A Survey of Article Types in Dermatology Literature | Bioethics, Humanities, Arts, and Education | Lada Abstract | Lada Poster | Zoom | Scoring Form |
77 | Vikasini Mahalingam | What Happened and Why: Responding to Racism, Discrimination, and Microaggressions in the Clinical Learning Environment | Bioethics, Humanities, Arts, and Education | Mahalingam Abstract | Mahalingam Poster | Scoring Form | |
78 | Eman Mesgina | Racial and Ethnic Microaggressions in Medical School and its Impact on Student Perceptions of their Learning Environment - creating an assessment tool | Bioethics, Humanities, Arts, and Education | Mesgina Abstract | Mesgina Poster | Scoring Form | |
79 | Sabrina Nesladek | Food Education and Environmental Development Aurora: Lessons Learned in Community Organizing through the Lens of a Food Intervention Program | Bioethics, Humanities, Arts, and Education | Nesladek Abstract | Nesladek Poster | Zoom | Scoring Form |
80 | Reilly Quist | ADHD Education in Medical School | Bioethics, Humanities, Arts, and Education | Quist Abstract | Quist Poster | Zoom | Scoring Form |
81 | Taylor South | American Indian & Alaskan Native Health, Creation of an Elective Course for Medical Students in the Rural Track at The University of Colorado School of Medicine | Bioethics, Humanities, Arts, and Education | South Abstract | South Poster | Zoom | Scoring Form |
82 | Chayce Weaver | Congestive Heart Failure Patient Education | Bioethics, Humanities, Arts, and Education | Weaver Abstract | Weaver Poster | Zoom | Scoring Form |
83 | John-Michael Benson | Retrospective Evaluation of High Titer Convalescent Plasma in Hospitalized Patients with COVID-19 Infection in Northern Colorado | Clinical Science | Benson Abstract | Benson Poster | Zoom | Scoring Form |
84 | Colt Burtard | Prevalence of Cerebral Sinovenous Thrombosis in Abusive Head Trauma | Clinical Science | Burtard Abstract | Burtard Poster | Zoom | Scoring Form |
85 | Susie Choi | Donor Site Morbidity in Phalloplasty Reconstructions | Clinical Science | Choi Abstract | Choi Poster | Zoom | Scoring Form |
86 | Stephanie Cung | In-vivo skeletal muscle mitochondrial function in Klinefelter syndrome | Clinical Science | Cung Abstract | Cung Poster | Scoring Form | |
87 | Katherine Drexelius | Outcomes Following Ankle Fracture Fixation With or Without Ankle Arthroscopy | Clinical Science | Drexelius Abstract | Drexelius Poster | Zoom | Scoring Form |
88 | Jaslyn Erickson | Effects of prenatal antibiotics on the infant gut microbiome | Clinical Science | Erickson Abstract | Erickson Poster | Zoom | Scoring Form |
89 | Clayton Foster | Functional Outcomes Following Anterior versus Posterior Total Hip Arthroplasty | Clinical Science | Foster Abstract | Foster Poster | Scoring Form | |
90 | Rebecca Fuhlbrigge | Correlation between A1c and Continuous Glucose Monitor Time in Range in a Cohort of Pediatric Patients with Type 1 Diabetes | Clinical Science | Fuhlbrigge Abstract | Fuhlbrigge Poster | Zoom | Scoring Form |
91 | Christopher Greenlee | Mandibular Distraction Osteogenesis for Severe Neonatal Airway Obstruction: A Follow-up Study | Clinical Science | Greenlee Abstract | Greenlee Poster | Zoom | Scoring Form |
92 | Madison Harrison | Accuracy of Current Equations and Development of a New Predicative Equation for Resting Energy Expenditure for Overweight and Obese Adolescents | Clinical Science | Harrison Abstract | Harrison Poster | Zoom | Scoring Form |
93 | Dylan Herman | Psychotherapy Process Group to Support COVID Patients Post€“ICU | Clinical Science | Herman Abstract | Herman Poster | Zoom | Scoring Form |
94 | Katelyn Johnson | "A Qualitative Evaluation of Direct Parent/Caregiver Involvement and Perception of Engagement in Care of Premature Infant through the DEFINE Colorado Study" | Clinical Science | Johnson Abstract | Johnson Poster | Zoom | Scoring Form |
95 | Aaron Kian | Sagittal Craniectomy with Biparietal Morcellation: Outcome Analysis of Age at Surgery and Extended Techniques | Clinical Science | Kian Abstract | Kian Poster | Zoom | Scoring Form |
96 | Vishal Krishnan | Risk Factors for Unchanged Ventricles During Pediatric Shunt Malfunction | Clinical Science | Krishnan Abstract | Krishnan Poster | Zoom | Scoring Form |
97 | Samuel Maltby | Development and Validation of a New Clinical Assay: T cell Proliferation with PHA Mitogen Stimulation Detected by Flow Cytometry | Clinical Science | Maltby Abstract | Maltby Poster | Zoom | Scoring Form |
98 | Ben Massey | Procalcitonin levels and antibiotic use associations with COVID-19 disease severity in the absence of bacterial co-infection of Hospitalized Adults: An observational cohort investigation | Clinical Science | Massey Abstract | Massey Poster | Zoom | Scoring Form |
99 | Margaret Nguyen | Granulomatosis with polyangiitis: An example of diagnostic (confirmation) bias | Clinical Science | Nguyen Abstract | Nguyen Poster | Zoom | Scoring Form |
100 | Do Park | Return to Golf After Shoulder Arthroplasty | Clinical Science | Park Abstract | Park Poster |
| Scoring Form |
101 | Amy Rao | Cerebral cryptococcomas: a systematic scoping review of available evidence to facilitate diagnosis and treatment | Clinical Science | Rao Abstract | Rao Poster | Zoom | Scoring Form |
102 | Anessa Sax-Bolder | Long-term Follow Up of Ileal Ureteral Replacement for Complex Ureteral Strictures: Single Institution Study | Clinical Science | Sax- Bolder Abstract | Sax- Bolder Poster | Zoom | Scoring Form |
103 | Stephanie Serva | Application of sodium fluorescein for spinal cord lesions: intraoperative localization for tissue biopsy and surgical resection | Clinical Science | Serva Abstract | Serva Poster | Scoring Form | |
104 | Alexander Shu | Clinical Outcome Differences Between Single and Multi-Staged Transtibial Amputations | Clinical Science | Shu Abstract | Shu Poster | Zoom | Scoring Form |
105 | Aaron Smoroda | A One-Step Catheter Over Needle System Compared to a Single Shot Nerve Block for Shoulder Surgery | Clinical Science | Smoroda Abstract | Smoroda Poster | Zoom | Scoring Form |
106 | May Tay | Comparing Adverse Childhood Experiences (ACE) of Parents with Children in Treatment in Outpatient Psychiatry to Adults in the General Population | Clinical Science | Tay Abstract | Tay Poster | Zoom | Scoring Form |
107 | Anastasiya Trizno | Optimal Nail Diameter to Medullary Canal (ND/MCD) Ratio in Diaphyseal Tibia Fractures Treated With Intramedullary Nailing | Clinical Science | Trizno Abstract | Trizno Poster | Zoom | Scoring Form |
108 | Michelle Vo | Post-Discharge Health Resource Use in Pediatric Survivors of Prolonged Mechanical Ventilation for Acute Respiratory Disease | Clinical Science | Vo Abstract | Vo Poster | Zoom | Scoring Form |
109 | Casey Weinstein | Selective Measurement of Ionized Calcium (iCal) Levels in Trauma: Early iCal is Associated with Worse Outcomes | Clinical Science | Weinstein Abstract | Weinstein Poster | Zoom | Scoring Form |
110 | Emily Wolverton | Opioid Prescription Monitoring in Pre- and Post-Operative Sacroiliac Joint Fusion Patients | Clinical Science | Wolverton Abstract | Wolverton Poster | Zoom | Scoring Form |
111 | Mohamed Bandali | An analysis of the factors associated with the greatest disease burden in the pediatric population seen at Khayelitsha Emergency Department between 2014-15 | Global Health | Bandali Abstract | Bandali Poster | Zoom | Scoring Form |
112 | Taylor Davis | REDCap for National Rheumatic Heart Disease Registry | Global Health | Davis Abstract | Davis Poster | Zoom | Scoring Form |
113 | Akaysha Joiner | DAWN Clinic Surgical/Procedural Needs Assessment | Global Health | Joiner Abstract | Joiner Poster | Scoring Form | |
114 | Margaret Stalker | Preeclampsia Alters Insulin Signaling Pathway Protein Expression in the High-Altitude Placenta | Global Health | Stalker Abstract | Stalker Poster | Scoring Form | |
115 | Elijah Finer | Fort Collins Street Medicine Clinic: Development and Implementation of Student Run Free Clinic During Longitudinal Integrated Clerkship | Public Health and Epidemiology | Finer Abstract | Finer Poster | Zoom | Scoring Form |
116 | Ignasis Gutierrez-Beasley | Process and Impact Evaluation of an LGBTQ+ Student-Run Free Clinic (SRFC) on Patient Experience | Public Health and Epidemiology | Gutierrez-Beasley Abstract | Gutierrez-Beasley Poster | Zoom | Scoring Form |
117 | Amir Ali Jaberizadeh | Values and qualitative themes among patients in two clinical trials using a self-affirmation intervention | Public Health and Epidemiology | Jaberizadeh Abstract | Jaberizadeh Poster | Zoom | Scoring Form |
118 | William Kim | Skin of Color Representation on Wikipedia | Public Health and Epidemiology | Kim Abstract | Kim Poster | Zoom | Scoring Form |
119 | Christine Krentz | Medical Dental Integration for Vaccinations: A Targeted Intervention to Increase Rates of Tdap, MCV4, and HPV9 vaccinations in children ages 9-17 | Public Health and Epidemiology | Krentz Abstract | Krentz Poster | Zoom | Scoring Form |
120 | Derek Mason | Early EBV Infection In Kenyan Infants by 6-Months and Response to Measles Vaccination | Public Health and Epidemiology | Mason Abstract | Mason Poster | Zoom | Scoring Form |
121 | Stephanie Nwagwu | Optimizing Postpartum Care: How Ariadne Labs Can Use Health System Innovation and Tool Design Principles to shift the conversation on Postpartum care | Public Health and Epidemiology | Nwagwu Abstract | Nwagwu Poster | Zoom | Scoring Form |
122 | Edward Soto | Retrospective Analysis of Understanding Firearm Violence Prevention After Safety Presentation in a Community-Based Setting | Public Health and Epidemiology | Soto Abstract | Soto Poster | Zoom | Scoring Form |
123 | Hayley Specht | Helicopter Versus Ground Emergency Medical Services: A Scoping Review | Public Health and Epidemiology | Specht Abstract | Specht Poster | Zoom | Scoring Form |
124 | Freddi Tran | Racial disparities in boarding in an urban academic emergency department | Public Health and Epidemiology | Tran Abstract | Tran Poster | Zoom | Scoring Form |
125 | Geoffrey Markowitz | Medication Errors in Pediatric Patients After Implementation of a Field Guide with Volume-Based Dosing | Clinical Science | Markowitz Abstract | Markowitz Poster | Zoom | Scoring Form |
Poster Number | Presenter Name | Project Title | Thematic Area | Abstract Link | Poster Link | Zoom Link | Judge Scoring Form |
127 | Conan Chen | Viability of preloaded Descemet membrane endothelial keratoplasty grafts with 96-hour shipment | Basic Biomedical Science | Chen Abstract | Chen Poster | Scoring Form | |
128 | Zaid Al Bahrani | Student perspectives on the diversity climate at a U.S. medical school: a 13-year follow-up | Bioethics, Humanities, Arts, and Education | Bahrani Abstract | Bahrani Poster | Zoom | Scoring Form |
129 | Amelia Davis | A Case-Based Approach Developed in COVID-19 for Training in Implementation of Crisis Standards of Care for Hospital Resource Allocation | Bioethics, Humanities, Arts, and Education | Davis Abstract | Davis Poster | Zoom | Scoring Form |
130 | Vincent Fu | Digital MD: A Novel Undergraduate Medical School Elective for Social Media and Digital Scholarship | Bioethics, Humanities, Arts, and Education | Fu Abstract | Fu Poster | Zoom | Scoring Form |
131 | Alyssa Hill | Loneliness in Substance Use Disorder Patients | Bioethics, Humanities, Arts, and Education | Hill Abstract | Hill Poster | Zoom | Scoring Form |
132 | Tiffany Lien | Assessing for gender bias in ophthalmology resident evaluations | Bioethics, Humanities, Arts, and Education | Lien Abstract | Lien Poster | Zoom | Scoring Form |
133 | Rosa Malloy-Post | "Perioperative Clerkship Design for Students with Physical Disabilities: A Model for Implementation" | Bioethics, Humanities, Arts, and Education | Malloy- Post Abstract | Malloy- Post Poster | Zoom | Scoring Form |
134 | Maggie McGing | Assessing First-Year Medical Students' Understanding of Race and Medicine | Bioethics, Humanities, Arts, and Education | McGing Abstract | McGing Poster | Scoring Form | |
135 | Jessica Monishi | "Middle School to Medical School (M2M): An outreach program developed and implemented on the Anschutz Medical Campus encouraging underrepresented in medicine (URM) middle school students to pursue careers in medicine" | Bioethics, Humanities, Arts, and Education | Monishi Abstract | Monishi Poster | Scoring Form | |
136 | Helio Neves Da Silva | What Happened and Why: Responding to Racism, Discrimination, and Microaggressions in the Clinical Learning Environment | Bioethics, Humanities, Arts, and Education | Neves Da Silva Abstract | Neves Da Silva Poster | Scoring Form | |
137 | Beshoy Tawfik | Anatomy In Action | Bioethics, Humanities, Arts, and Education | Tawfik Abstract | Tawfik Poster |
| Scoring Form |
138 | Solana Archuleta | Increased mortality associated with uncontrolled diabetes mellitus in patients with pulmonary cryptococcosis: a single US cohort study | Clinical Science | Archuleta Abstract | Archuleta Poster |
| Scoring Form |
139 | Peter Boxley | "Prostate Cancer Central Nervous System Metastasis in a Contemporary Cohort " | Clinical Science | Boxley Abstract | Boxley Poster |
| Scoring Form |
140 | Ryan Calkins | Successful Conservative Management of Kienbock's Disease in a 7-year-old: A Case Report | Clinical Science | Calkins Abstract | Calkins Poster | Scoring Form | |
141 | Ellen Clark | Translabial Ultrasound: An Effective Modality for Evaluation of Midurethral Sling Revision | Clinical Science | Clark Abstract | Clark Poster | Scoring Form | |
142 | Danielle N Davis | Pre-incision vs. Post-incision Frequent Door Openings During Total Joint Arthroplasty | Clinical Science | Davis Abstract | Davis Poster | Scoring Form | |
143 | James Duffy | Superior Laryngeal Nerve Block for Treatment of Neurogenic Cough | Clinical Science | Duffy Abstract | Duffy Poster | Zoom | Scoring Form |
